More recent tax returns may be available for this funder. You are currently viewing the foundation's latest electronically-filed tax return (2010 tax year). Learn more.
submitted by: GrantmakersbotAssets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2010
Published by IRS
March 2016
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | LUCINDA SAMFORD CANNON | PRESIDENT AND DIRECTOR | 8 | 0 |
2 | WILLIAM B BLOUNT - RESIGNED 52110 | VICE-PRESIDENT | 1 | 0 |
3 | PRESTON B BARNETT | TREASURER AND DIRECTOR | 1 | 0 |
4 | E RASHA CANNON | SECRETARY | 1 | 0 |
# | Name | Purpose | Location | Amount ($) |
---|---|---|---|---|
1 | OPELIKA SPORTSPLEX & AQUATICS CENTER | HELP UNDERWRITE CONSTRUCTION COST FOR RECREATIONAL COMPLEX IN OPELIKA,AL | Montgomery, AL | 50,000 |
2 | LEE COUNTY EDUCATIONAL FOUNDATIONLEE SCOTT ACADEMY | PROVIDE PHILANTHROPIC EDUCATION TO SELECT HIGH SCHOOL STUDENTS & SUPPORT FUT | Opelika, AL | 37,059 |
3 | TIGERS UNLIMITED FOUNDATION | BUILDING FOR EXCELLENCE CAMPAIGN BASKETBALL & BASEBALL AT AUBURN UNIVERSITY | Montgomery, AL | 25,000 |
4 | AUBURN UNIVERSITY FOUNDATION | BAND PROGRAMS & SCHOLARSHIP AWARD PROGRAM | Auburn, AL | 22,000 |
5 | MONTGOMERY ACADEMY | PROVIDE PHILANTHROPIC EDUCATION TO SELECT HIGH SCHOOL STUDENTS | Birmingham, AL | 21,683 |
6 | TIGERS UNLIMITED FOUNDATION | BUILDING FOR EXCELLENCE CAMPAIGN BASKETBALL & BASEBALL AT AUBURN UNIVERSITY | Montgomery, AL | 20,000 |
7 | EASTER SEALS OF CENTRAL ALABAMA | SUPPORT PROGRAM TO SERVE CHILDREN WHO ARE DISABLED | Auburn, AL | 20,000 |
8 | STEGALL SEMINARY SCHOLARSHIP FOUNDATION | ASSIST SEMINARY STUDENTS WITH TUITION, BOOKS, TRANSPORTATION, LODGING | Birmingham, AL | 10,000 |
9 | JOHN ED MATHISON LEADERSHIP MINISTRIES | AID IN SUPPORT FOR WORLD-WIDE PREACHING/TEACHING MINISTRIES | Montgomery, AL | 10,000 |
10 | BILLY GRAHAM EVANGELISTIC ASSOC | SPONSORSHIP OF EAST ALABAMA/WEST GEORGIA WILL GRAHAM CELEBRATION | Auburn, AL | 10,000 |
11 | TRINITY PRESBYTERIAN CHURCH | GENERAL FUNDING | Auburn, AL | 5,000 |
12 | PARTNERSHIP FOR CHILDRENCHILD CARE RESOURCE CENTER | SCHOLARSHIPS FOR WORKING PARENTS FOR CHILD DAYCARE | Montgomery, AL | 5,000 |
13 | NEW BEGINNINGS RESOURCE CENTER | TO EDUCATE MONTGOMERY'S MOST UNDER-PRIVILEGED CHILDREN & THEIR PARENTS THRU | Auburn, AL | 5,000 |
14 | LIFELINE CHILDREN'S SERVICES | ORPHAN CARE MINISTRY IN AUBURN/OPELIKA, AL | Mobile, AL | 5,000 |
15 | FRATERNAL ORDER OF POLICETOYS FOR TOTS FOR AUBURN-OPELIKA AL AREA | TOYS FOR TOTS PROGRAM IN AUBURN/OPELIKA AREA | Opelika, AL | 5,000 |
16 | BIRMINGHAM SOUTHERN COLLEGE | SCHOLARSHIP AWARD PROGRAM | Birmingham, AL | 5,000 |
17 | UNITED WAY OF LEE COUNTY | ASSIST CHILDREN, YOUTH, FAMILIES, COMMUNITY OF AUBURN/OPELIKA, AL | Tuscaloosa, AL | 4,000 |
18 | FIRST UNITED METHODIST CHURCH | SCHOLARSHIP FUND FOR LOCAL PASTOR STUDY | Opelika, AL | 3,300 |
19 | LIFESAVERS MINISTRIES | PROVIDE FUNDS FOR SCHOOL SUPPLIES | Auburn, AL | 3,000 |
20 | IMPACT ALABAMA | FOCUS FIRST PROGRAM - VISION CARE INITIATIVE FOR YOUNG CHILDREN | Montgomery, AL | 3,000 |
21 | YOUTH FOR CHRIST USA | VARIOUS PROGRAMS REACHING ISOLATED YOUTH | Auburn, AL | 2,000 |
22 | SALVATION ARMY OF OPELIKA | SENIOR FEEDING PROGRAM IN LEE COUNTY,AL | Opelika, AL | 2,000 |
23 | MUSEUM OF EAST ALABAMA | FUNDING FOR OPERATIONS OF MUSEUM | Montgomery, AL | 1,000 |
24 | BLACK BELT COMMUNITY FOUNDATION | SUPPORT ALABAMA'S MOST CHALLENGED REGION REALIZE ITS POTENTIAL | Auburn, AL | 1,000 |
25 | SOUTHEASTERN COUNCIL OF FOUNDATIONS | HELP MAINTAIN REGIONAL ASSOCIATION OF GRANTMAKERS & PROMOTE CONTINUED STRENG | Opelika, AL | 500 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 93,000 US foundations