Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2019
Published by IRS
September 2021
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | NICK T CATRANIS | PRESIDENT | 0 | 0 |
2 | THEODORE N CATRANIS MD | TREASURER | 0 | 0 |
3 | GEORGE N CATRANIS | SECRETARY | 0 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
20,000 | MITCHELL CANCER CENTER | ANNUAL GO RUN | Mobile, AL | 2019 |
12,000 | CLASSICAL BALLET OF MOBILE | UNRESTRICTED | Mobile, AL | 2019 |
10,000 | ST ANTHANASIOS GREEK ORTHODOX CHURCH | BUILDING FUND | Gulf Shores, AL | 2019 |
10,000 | UNIVERSITY OF SOUTH ALABAMA MUSIC DEPT | JOHN PAPASTEFAN PERCUSSION SCHOLARSHIP | Mobile, AL | 2019 |
7,000 | ST RAPHAEL NICOLAS IRENE GREEK CHURCH | DOME CROSS | Cumming, GA | 2019 |
5,000 | RONALD MCDONALD HOUSE | UNRESTRICTED | Mobile, AL | 2019 |
5,000 | VICTORY HEALTH PARTNERS | UNRESTRICTED | Mobile, AL | 2019 |
5,000 | CAMP RAP A HOPE | UNRESTRICTED | Mobile, AL | 2019 |
2,000 | TEAM FOCUS | UNRESTRICTED | Mobile, AL | 2019 |
2,000 | MULHERIN CUSTODIAL HOME | UNRESTRICTED | Mobile, AL | 2019 |
2,000 | CASA MOBILE INC | UNRESTRICTED | Mobile, AL | 2019 |
2,000 | SAV-A-LIFE OF MOBILE INC | WOMEN'S RESOURCE CENTER | Mobile, AL | 2019 |
2,000 | THE LEARNING TREE | UNRESTRICTED | Mobile, AL | 2019 |
2,000 | NEST | UNRESTRICTED | Mobile, AL | 2019 |
2,000 | WILMER HALL CHILDREN'S HOME | UNRESTRICTED | Mobile, AL | 2019 |
1,000 | ST GEORGE GREEK ORTHODOX CHURCH | LADIES EDUCATION SCHOLARSHIP | Chicago, IL | 2019 |
1,000 | DAUPHIN WAY UNITED METHODIST CHUCH | RAISE THE ROOF MINISTRY | Mobile, AL | 2019 |
1,000 | ANIMAL RESCUE FOUNDATION | SANTA RUN | Theodore, AL | 2019 |
1,000 | DWELL MOBILE | UNRESTRICTED | Mobile, AL | 2019 |
1,000 | HOLY TRINITY GREEK ORTHODOX CHURCH | BLESSED PORTIONS - FRIDAY NIGHT HOMELESS OUTREACH | Fort Wayne, IN | 2019 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 109,000 US foundations