More recent tax returns may be available for this funder. You are currently viewing the foundation's latest electronically-filed tax return (2014 tax year). Learn more.
submitted by: GrantmakersbotAssets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2014
Published by IRS
March 2016
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | RICHARD S HUDGINS | Trustee | 1 | 1,600 |
2 | WATSON LYMAN PHILLIPS | ADVISOR | 0 | 0 |
3 | KATHERINE KNEZ-PHILLIPS | ADVISOR | 0 | 0 |
4 | ALIDA VERNON PHILLIPS | ADVISOR | 0 | 0 |
5 | JOHN WG PHILLIPS | ADVISOR | 0 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
7,500 | IMAGO DEI MIDDLE SCHOOL | TUITION FREE MIDDLE SCHOOL FOR CHILDREN OF LOW-INCOME FAMILIES FROM TUCSON NEIGHBORHOODS. | Tucson, AZ | 2014 |
7,500 | GALAPAGOS CONSERVANCY | TO SUPPORT THE CONSERVATION OF THE UNIQUE BIODIVERSITY AND ECOSYSTEMS OF THE GALAPAGOS THROUGH DIRECTED RESEARCH, INFORMED PUBLIC POLICY AND BUILDING A SUSTAINABLE SOCIETY. | Fairfax, VA | 2014 |
5,000 | INTERFAITH COMMUNITY SERVICES | Assist disadvantaged people, disabled individuals, and seniors to remain or become stabilized and lead independent lives. | Tucson, AZ | 2014 |
5,000 | ST MICHAEL INDIAN SCHOOL | Provide students from local Native American communities with a quality education. | St Michaels, AZ | 2014 |
5,000 | BIBLE SOCIETY OF MAINE | PROMOTE BIBLE STUDY | Portland, ME | 2014 |
4,800 | TMM FAMILY SERVICES INC | Provides professional and supportive services to children and adults | Tucson, AZ | 2014 |
3,000 | PARENTING NOW | Assistance with funding programs and services and making scholarships available to families in need. | Eugene, OR | 2014 |
3,000 | ENVIRONMENTAL DEFENSE FUND INC | OPERATIONAL AND PROGRAM EXPENSES OF ENVIRONMENTAL PROGRAMS. | New York, NY | 2014 |
2,500 | TUCSON BOTANICAL GARDENS | PROMOTES RESPONSIBLE AND APPROPRIATE USE OF PLANTS AND WATER IN A DESERT ENVIRONMENT THROUGH EDUCATION AND DEMONSTRATION AND PROVIDES A PLACE OF BEAUTY AND TRANQUILITY FOR TUCSON RESIDENTS AND VISITORS. | Tucson, AZ | 2014 |
2,000 | HILTON HEAD HEROES INC | TO ASSIST WITH OPERATIONAL EXPENSES | Hilton Head, SC | 2014 |
NO SPECIFIED FORMAT
MAY 1 OF EACH YEAR
APPLICANT MUST BE A QUALIFIED 501(C)(3) ORGANIZATION
PHILLIPS FAMILY FOUNDATION TRUST
13538 N 94TH PLACE
SCOTTSDALE, AZ 852604388
(520) 977-6627
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 109,000 US foundations