Assets
Latest Tax Filing
2014
Published by IRS
March 2016
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | GHULAM KHALEEL | PRESIDENT/SECRETARY | 10 | 0 |
2 | MOHAMMED KHALEEL | TREASURER | 10 | 0 |
3 | ADEEB KHALEEL | DIRECTOR | 10 | 0 |
4 | MARIA C MORALES | DIRECTOR | 5 | 0 |
5 | AMANDA REYNOLDS | DIRECTOR | 5 | 0 |
6 | MIR ABUL QASIM | DIRECTOR | 5 | 0 |
# | Name | Purpose | Location | Amount ($) |
---|---|---|---|---|
No Grants Listed |
Help keep the community up to date and informed
Free profiles for over 88,000 US foundations
Access your list of saved profiles here