Total Assets
Median Grant Size
Grants Last Year
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | DONALD MCLEOD | TRUSTEE | 0 | 2,000 |
2 | LAURA THOMAS | TRUSTEE | 0 | 2,000 |
3 | JIMMIE TRAVIS | TRUSTEE | 0 | 2,000 |
# | Name | Location | Purpose | Amount ($) |
---|---|---|---|---|
1 | AUBURN UNIVERSITY | Auburn, AL | EDUCATIONAL SCHOLARSHIP | 8,500 |
2 | UNIVERSITY OF ALABAMA | Tuscaloosa, AL | EDUCATIONAL SCHOLARSHIP | 4,000 |
3 | UNIVERSITY OF WEST ALABAMA | Livingston, AL | EDUCATIONAL SCHOLARSHIP | 2,500 |
4 | UNIVERSITY OF SOUTH ALABAMA | Mobile, AL | EDUCATIONAL SCHOLARSHIP | 2,500 |
5 | UNIVERSITY OF MOBILE | Mobile, AL | EDUCATIONAL SCHOLARSHIP | 2,500 |
6 | ALABAMA STATE UNIVERSITY | Montgomery, AL | EDUCATIONAL SCHOLARSHIP | 2,000 |
7 | TROY UNIVERSITY | Troy, AL | EDUCATIONAL SCHOLARSHIP | 1,500 |
8 | HUNTINGDON COLLEGE | Montgomery, AL | EDUCATIONAL SCHOLARSHIP | 1,500 |
9 | VANDERBILT UNIVERSITY | Nashville, TN | EDUCATIONAL SCHOLARSHIP | 1,000 |
10 | MISSISSIPPI STATE UNIVERSITY | Starkville, MS | EDUCATIONAL SCHOLARSHIP | 1,000 |
11 | ALABAMA SOUTHERN | Monroeville, AL | EDUCATIONAL SCHOLARSHIP | 1,000 |
12 | COASTAL AL COMMUNITY | Bay Minette, AL | EDUCATIONAL SCHOLARSHIP | 750 |
13 | UNIVERSITY OF WEST FL | Pensacola, FL | EDUCATIONAL SCHOLARSHIP | 500 |
14 | UNIVERSITY OF ALABAMA AT HUNTSVILLE | Huntsville, AL | EDUCATIONAL SCHOLARSHIP | 500 |
15 | UNIVERSITY OF ALABAMA AT B'HAM | Birmingham, AL | EDUCATIONAL SCHOLARSHIP | 500 |
16 | AUBURN UNIVERSITY OF MONTGOMERY | Montgomery, AL | EDUCATIONAL SCHOLARSHIP | 500 |
17 | ALABAMA A M UNIVERSITY | Normal, AL | EDUCATIONAL SCHOLARSHIP | 500 |
FARISH SCHOLARSHIP APPLICATION
JANUARY 1 OF EACH YEAR FOR THE FOLLOWING SCHOOL YEAR.
MUST MAINTAIN A B GRADE POINT AVERAGE OR BETTER.
FARISH EDUCATIONAL TRUST
PO BOX 788
CAMDEN, AL 367260788
(334) 682-4223
Help keep the community up to date and informed
Free profiles for over 82,000 US foundations
Access your list of saved profiles here