Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2018
Published by IRS
April 2020
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | ELIZABETH BUTTERFIELD | PRESIDENT | 1 | 0 |
2 | JOHNATHAN BUTTERFIELD | VICE PRESIDE | 1 | 0 |
3 | PATRICIA SNYDER | SECRETARY | 1 | 0 |
4 | CARL SNYDER | TREASUER | 1 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
8,000 | AMERICAN RESCUE WORKERS | CHARITABLE GIFT | Williamsport, PA | 2018 |
6,800 | WILLIAMSPORT YWCA | CHARITABLE GIFT | Williamsport, PA | 2018 |
5,030 | NORTH CENTRAL SIGHT SERVICES INC | CHARITABLE GIFT | Williamsport, PA | 2018 |
3,500 | NORTH CENTRAL FOOD BANK | CHARITABLE GIFT | Williamsport, PA | 2018 |
2,720 | AMERICAN RED CROSS | CHARITABLE GIFT | Williamsport, PA | 2018 |
2,500 | NEW COVENANT CHURCH | CHARITABLE GIFT | Williamsport, PA | 2018 |
2,040 | CHILDRENS DEVELOPMENT CENTER | CHARITABLE GIFT | Williamsport, PA | 2018 |
1,360 | HOSPICE OF LYCOMING COUNTY | CHARITABLE GIFT | Williamsport, PA | 2018 |
1,360 | JAMES V BROWN LIBRARY | CHARITABLE GIFT | Williamsport, PA | 2018 |
1,000 | NORTH CENTRAL FOOD BAK PAK | CHARITABLE GIFT | Williamsport, PA | 2018 |
950 | HEPBURN TOWNSHIP FIRE DEPT | CHARITABLE GIFT | Cogan Station, PA | 2018 |
680 | COMMUNITY CONCERT ASSOC | CHARITABLE GIFT | Williamsport, PA | 2018 |
680 | JOURNEY HOUSE NUCC | CHARITABLE GIFT | Williamsport, PA | 2018 |
680 | UPTOWN MUSIC COLLECTIVE | CHARITABLE GIFT | Williamsport, PA | 2018 |
680 | WILLIAMSPORT YMCA | CHARITABLE GIFT | Williamsport, PA | 2018 |
610 | HEMLOCK GIRL SCOUTS | CHARITABLE GIFT | Montoursville, PA | 2018 |
540 | WILLIAMSPORT SYMPHONY ORCHESTRA | CHARITABLE GIFT | Williamsport, PA | 2018 |
540 | COMMUNITY ARTS CENTER | CHARITABLE GIFT | Williamsport, PA | 2018 |
540 | AMERICAN CANCER SOCIETY | CHARITABLE GIFT | Williamsport, PA | 2018 |
500 | NEW COVENANT MEMORIAL | CHARITABLE GIFT | Williamsport, PA | 2018 |
ALL REQUESTS SHOULD BE SUBMITTED BY LETTER STATING THE AMOUNT AND PURPOSE OF THE REQUEST.
NONE
THERE ARE NO RESTRICTIONS OR LIMITATIONS.
CARL SNYDER
685 PARISH LAKE DRIVE
FOLEY, AL 36535
(251) 597-5723
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 109,000 US foundations