Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2017
Published by IRS
December 2018
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | ELIZABETH BUTTERFIELD | PRESIDENT | 1 | 0 |
2 | JONATHAN BUTTERFIELD | VICE PRESIDENT | 1 | 0 |
3 | PATRICIA SNYDER | SECRETARY | 1 | 0 |
4 | CARL SNYDER | TREASUER | 1 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
8,000 | AMERICAN RESCUE WORKERS | CHARITABLE GIFT | Williamsport, PA | 2017 |
5,000 | WILLIAMSPORT YWCA | CHARITABLE GIFT | Williamsport, PA | 2017 |
4,040 | NORTH CENTRAL SIGHT SERVICES INC | CHARITABLE GIFT | Williamsport, PA | 2017 |
2,000 | AMERICAN RED CROSS | CHARITABLE GIFT | Williamsport, PA | 2017 |
1,500 | JOURNEY HOUSE NUCC | CHARITABLE GIFT | Williamsport, PA | 2017 |
1,500 | CHILDRENS DEVELOPMENT CENTER | CHARITABLE GIFT | Williamsport, PA | 2017 |
1,250 | NORTH CENTRAL FOOD BANK | CHARITABLE GIFT | Williamsport, PA | 2017 |
1,000 | JAMES V BROWN LIBRARY | CHARITABLE GIFT | Williamsport, PA | 2017 |
1,000 | HOSPICE OF LYCOMING COUNTY | CHARITABLE GIFT | Williamsport, PA | 2017 |
700 | HEPBURN TOWNSHIP FIRE DEPARTMENT | CHARITABLE GIFT | Cogan Station, PA | 2017 |
500 | WILLIAMSPORT YMCA | CHARITABLE GIFT | Williamsport, PA | 2017 |
500 | UPTOWN MUSIC COLLECTIVE | CHARITABLE GIFT | Williamsport, PA | 2017 |
500 | COMMUNITY CONCERT ASSOC | CHARTIABLE GIFT | Williamsport, PA | 2017 |
450 | HEMLOCK GIRL SCOUTS | CHARITABLE GIFT | Montoursville, PA | 2017 |
400 | WILLIAMSPORT SYMPHONY ORCHESTRA | CHARITABLE GIFT | Williamsport, PA | 2017 |
400 | COMMUNITY ARTS CENTER | CHARITABLE GIFT | Williamsport, PA | 2017 |
400 | AMERICAN CANCER SOCIETY | CHARITABLE GIFT | Williamsport, PA | 2017 |
300 | UNITED CHURCHES OF LYCOMING COUNTY | CHARITABLE GIFT | Williamsport, PA | 2017 |
300 | LYCOMING PRESBYTERIAN CHURCH | CHARITABLE GIFT | Cogan Station, PA | 2017 |
300 | LYCOMING COUNTY HISTORICAL SOCIETY | CHARITABLE GIFT | Williamsport, PA | 2017 |
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 93,000 US foundations