Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2018
Published by IRS
June 2019
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | MICAELA JOHNSON | COMMITTEE ME | 0 | 0 |
2 | JANET EVANS | COMMITTEE ME | 0 | 0 |
3 | MICAELA JOHNSON | COMMITTEE ME | 0 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
4,092 | KYLE MANES | EDUCATIONAL SCHOLARSHIP | Calico Rock, AR | 2018 |
2,249 | KRISTIN KITE | EDUCATIONAL SCHOLARSHIP | Norfork, AR | 2018 |
2,076 | SAMANTHA BRADSHAW | EDUCATIONAL SCHOLARSHIP | Mountain Home, AR | 2018 |
2,076 | MATTY DILLARD | EDUCATIONAL SCHOLARSHIP | Norfork, AR | 2018 |
2,076 | JORDAN WEBBER | EDUCATIONAL SCHOLARSHIP | Jordan, AR | 2018 |
2,046 | MADELINE MALLOY | EDUCATIONAL SCHOLARSHIP | Mountain Home, AR | 2018 |
1,903 | EASTON MASSEY | EDUCATIONAL SCHOLARSHIP | Melbourne, AR | 2018 |
1,730 | LINDSAY TEEGARDEN | EDUCATIONAL SCHOLARSHIP | Norfork, AR | 2018 |
1,730 | IAN RUEGSEGGER | EDUCATIONAL SCHOLARSHIP | Norfork, AR | 2018 |
1,730 | CHEYENNE ACKLIN | EDUCATIONAL SCHOLARSHIP | Norfork, AR | 2018 |
1,557 | ZACHARY HELM | EDUCATIONAL SCHOLARSHIP | Norfork, AR | 2018 |
1,557 | MONTANA GREVE | EDUCATIONAL SCHOLARSHIP | Calico Rock, AR | 2018 |
1,557 | KELCY ACKLIN | EDUCATIONAL SCHOLARSHIP | Norfork, AR | 2018 |
1,557 | IZAAK GOLDEN | EDUCATIONAL SCHOLARSHIP | Jordan, AR | 2018 |
1,557 | EDWARD POTTS | EDUCATIONAL SCHOLARSHIP | Norfork, AR | 2018 |
1,557 | ALEXANDER RUEGSEGGER | EDUCATIONAL SCHOLARSHIP | Norfork, AR | 2018 |
1,384 | TRAVIS LEWIS | EDUCATIONAL SCHOLARSHIP | Mountain Home, AR | 2018 |
1,384 | PEARL MCGOWAN | EDUCATIONAL SCHOLARSHIP | Mountain Home, AR | 2018 |
1,384 | KACEY BROWN | EDUCATIONAL SCHOLARSHIP | Conway, AR | 2018 |
1,384 | ELIZABETH ANDERSON | EDUCATIONAL SCHOLARSHIP | Norfork, AR | 2018 |
GENERAL INFORMATION ABOUT THE APPLICANT, OTHER SCHOLARSHIPS AND AMOUNT, FINANCIAL STATEMENT, CURRENT INCOME TAX RETURN, TRANSCRIPT, AND LETTER OF RECOMMENDATION, ACT AND SAT SCORES.
MAY 1ST OF THE YEAR THE SCHOLARSHIP IS AWARDED.
GRADUATE OF NORFORK HIGH SCHOOL, NORFORK, ARKANSAS AND ACCEPTED BY COLLEGE, UNIVERSITY, VO-TECH, OR OTHER SCHOOL DESCRIBED IN IRS 170(B)(1)(A)(II) AS A CANDIDATE FOR A CERTIFICATE OF UNDERGRADUATE OR GRADUATE DEGREE, FULL OR PART TIME AT AN INSTITITUION LOCATEDIWTHIN THE CONTINENTAL USA. SELECTIONS BASED ON FINANCIAL NEED, CHARACTER, AND SCHOLASTIC ABILITY.
INTEGRITY FIRST BANK
P O BOX 1928
MOUNTAIN HOME, AR 72653
(870) 425-1801
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 93,000 US foundations