Assets
Latest Tax Filing
2018
Published by IRS
June 2019
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | MICAELA JOHNSON | COMMITTEE ME | 0 | 0 |
2 | JANET EVANS | COMMITTEE ME | 0 | 0 |
3 | MICAELA JOHNSON | COMMITTEE ME | 0 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
KYLE MANES | Calico Rock, AR | EDUCATIONAL SCHOLARSHIP | 4,092 | |
KRISTIN KITE | Norfork, AR | EDUCATIONAL SCHOLARSHIP | 2,249 | |
SAMANTHA BRADSHAW | Mountain Home, AR | EDUCATIONAL SCHOLARSHIP | 2,076 | |
MATTY DILLARD | Norfork, AR | EDUCATIONAL SCHOLARSHIP | 2,076 | |
JORDAN WEBBER | Jordan, AR | EDUCATIONAL SCHOLARSHIP | 2,076 | |
MADELINE MALLOY | Mountain Home, AR | EDUCATIONAL SCHOLARSHIP | 2,046 | |
EASTON MASSEY | Melbourne, AR | EDUCATIONAL SCHOLARSHIP | 1,903 | |
LINDSAY TEEGARDEN | Norfork, AR | EDUCATIONAL SCHOLARSHIP | 1,730 | |
IAN RUEGSEGGER | Norfork, AR | EDUCATIONAL SCHOLARSHIP | 1,730 | |
CHEYENNE ACKLIN | Norfork, AR | EDUCATIONAL SCHOLARSHIP | 1,730 | |
ZACHARY HELM | Norfork, AR | EDUCATIONAL SCHOLARSHIP | 1,557 | |
MONTANA GREVE | Calico Rock, AR | EDUCATIONAL SCHOLARSHIP | 1,557 | |
KELCY ACKLIN | Norfork, AR | EDUCATIONAL SCHOLARSHIP | 1,557 | |
IZAAK GOLDEN | Jordan, AR | EDUCATIONAL SCHOLARSHIP | 1,557 | |
EDWARD POTTS | Norfork, AR | EDUCATIONAL SCHOLARSHIP | 1,557 | |
ALEXANDER RUEGSEGGER | Norfork, AR | EDUCATIONAL SCHOLARSHIP | 1,557 | |
TRAVIS LEWIS | Mountain Home, AR | EDUCATIONAL SCHOLARSHIP | 1,384 | |
PEARL MCGOWAN | Mountain Home, AR | EDUCATIONAL SCHOLARSHIP | 1,384 | |
KACEY BROWN | Conway, AR | EDUCATIONAL SCHOLARSHIP | 1,384 | |
ELIZABETH ANDERSON | Norfork, AR | EDUCATIONAL SCHOLARSHIP | 1,384 |
GENERAL INFORMATION ABOUT THE APPLICANT, OTHER SCHOLARSHIPS AND AMOUNT, FINANCIAL STATEMENT, CURRENT INCOME TAX RETURN, TRANSCRIPT, AND LETTER OF RECOMMENDATION, ACT AND SAT SCORES.
MAY 1ST OF THE YEAR THE SCHOLARSHIP IS AWARDED.
GRADUATE OF NORFORK HIGH SCHOOL, NORFORK, ARKANSAS AND ACCEPTED BY COLLEGE, UNIVERSITY, VO-TECH, OR OTHER SCHOOL DESCRIBED IN IRS 170(B)(1)(A)(II) AS A CANDIDATE FOR A CERTIFICATE OF UNDERGRADUATE OR GRADUATE DEGREE, FULL OR PART TIME AT AN INSTITITUION LOCATEDIWTHIN THE CONTINENTAL USA. SELECTIONS BASED ON FINANCIAL NEED, CHARACTER, AND SCHOLASTIC ABILITY.
INTEGRITY FIRST BANK
P O BOX 1928
MOUNTAIN HOME, AR 72653
(870) 425-1801
Help keep the community up to date and informed
Free profiles for over 88,000 US foundations
Access your list of saved profiles here