Total Assets
Median Grant Size
Grants Last Year
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | PATRICIA A JAGER | PRESIDENT/SE | 1 | 0 |
2 | RAMA M JAGER | DIRECTOR | 1 | 0 |
# | Name | Location | Purpose | Amount ($) |
---|---|---|---|---|
1 | SCHWAB CHARITABLE | Orlando, FL | CHARITABLE PURPOSES | 26,870 |
2 | CONGREGACION HIJAS DE SANTA ANA | Cochabamba, BL* | MISSION TRIP EDUCATIONAL GRANT | 1,825 |
(*) Denotes foreign country |
N/A
N/A
NONE
RAMA AND PATRICIA JAGER
N/A
2370 W HIGHWAY 89A STE 11-524
SEDONA, AZ 86336
(928) 282-2327
Help keep the community up to date and informed
Free profiles for over 82,000 US foundations
Access your list of saved profiles here