Total Assets
Median Grant Size
Grants Last Year
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | JOSEPH A DESAUTELS | PRESIDENT | 1 | 0 |
2 | KHRISTEN JANE CARLSON | VICE-PRESIDE | 1 | 0 |
3 | JAMES CARLSON | SECRETARY | 1 | 0 |
# | Name | Location | Purpose | Amount ($) |
---|---|---|---|---|
1 | FRAZER CHURCH | Montgomery, AL | GENERAL PURPOSES | 5,000 |
2 | THE SALVATION ARMY | Wilsonville, AL | GENERAL PURPOSES | 1,250 |
3 | REALITY TRUTH MINISTRIES | Montgomery, AL | GENERAL PURPOSES | 886 |
4 | YMCA OF GREATER MONTGOMERY | Montgomery, AL | GENERAL PURPOSES | 831 |
5 | RIVER REGION UNITED WAY | Montgomery, AL | GENERAL PURPOSES | 500 |
6 | WORLD VISION | Tacoma, WA | GENERAL PURPOSES | 500 |
7 | FAMILY SUNSHINE CENTER | Montgomery, AL | GENERAL PURPOSES | 500 |
8 | CHILDREN'S HOSPITAL OF ALABAMA | Birmingham, AL | GENERAL PURPOSES | 500 |
9 | AMNESTY INTERNATIONAL | New York, NY | GENERAL PURPOSES | 365 |
10 | ALABAMA PUBLIC RADIO | Tuscaloosa, AL | GENERAL PURPOSES | 365 |
WRITTEN
NONE
THE FOUNDATION WILL DISTRIBUTE FUNDS ONLY TO CHURCHES OR OTHER ORGANIZATIONS THAT ARE (I) EXEMPT FROM TAX UNDER SEC. 501(C)(3) OF THE CODE AND (II) ORGANIZATIONS DESCRIBED IN SECTION 509(A)(1) AND 170(B)(1)(A)(VI) OF THE CODE.
JOSEPH A DESAUTELS
221 PECAN TREE LANE
PIKE ROAD, AL 36064
(334) 396-1065
Help keep the community up to date and informed
Free profiles for over 82,000 US foundations
Access your list of saved profiles here