Assets
Latest Tax Filing
2017
Published by IRS
October 2018
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | T MICHAEL GOODRICH | DIRECTOR, VP | 1 | 0 |
2 | GILLIAN W GOODRICH | DIRECTOR, PRESIDENT, CHAIR | 1 | 0 |
3 | T MICHAEL GOODRICH II | DIRECTOR, SECRETARY | 1 | 0 |
4 | MARY B GOODRICH | DIRECTOR | 1 | 0 |
5 | GILLIAN G GOODRICH | DIRECTOR | 1 | 0 |
6 | CHARLES GOODRICH | DIRECTOR | 1 | 0 |
7 | CAROL W BUTLER | EXECUTIVE DIRECTOR | 40 | 169,940 |
8 | THOMAS R BICE | EDUCATION DIRECTOR | 40 | 142,975 |
9 | GILLIAN E PUFFER | GRANTS COORDINATOR | 40 | 62,887 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
GROWING KINGS INC | Birmingham, AL | OPERATING SUPPORT OF ORGANIZATION | 300,000 | |
A G GASTON BOYS & GIRLS CLUBS | Birmingham, AL | OPERATING SUPPORT OF ORGANIZATION | 262,736 | |
NATIONAL SPEECH AND DEBATE ASSOC | West Des Moines, IA | OPERATIONAL SUPPORT FOR ORGANIZATION | 200,000 | |
UAB ATHLETIC FOUNDATION | Birmingham, AL | OPERATIONAL SUPPORT FOR ORGANIZATION | 100,000 | |
TARRANT CITY SCHOOLS | Tarrant, AL | SUPPORT SUMMER LEARNING PROGRAM | 100,000 | |
YOUTHSERVE | Birmingham, AL | OPERATING SUPPORT OF ORGANIZATION | 87,500 | |
PROJECT HORSESHOE FARM | Greensboro, AL | SUPPORT AFTER SCHOOL PROGRAMS | 84,334 | |
COUNCIL ON FOUNDATIONS | Baltimore, MD | OPERATING SUPPORT OF ORGANIZATION | 75,000 | |
WILD SOUTH | Moulton, AL | OPERATING SUPPORT OF ORGANIZATION | 51,000 | |
GIRLSPRING INC | Birmingham, AL | OPERATING SUPPORT OF ORGANIZATION | 50,000 | |
BIRMINGHAM SOUTHERN COLLEGE | Birmingham, AL | OPERATING SUPPORT OF ORGANIZATION | 50,000 | |
BIRMINGHAM HOLOCAUST EDUCATION CENTER | Birmingham, AL | OPERATING SUPPORT OF ORGANIZATION | 50,000 | |
ALABAMA HUMANITIES FOUNDATION | Birmingham, AL | SUPPORT PRIME TIME FAMILY READING TIME PROGRAM | 50,000 | |
COLLAT JEWISH FAMILY SERVICES | Birmingham, AL | OPERATING SUPPORT OF ORGANIZATION | 44,500 | |
MCWANE SCIENCE CENTER | Birmingham, AL | SUPPORT THE CHILDREN'S MUSEUM | 40,000 | |
LITERACY COUNCIL OF CENTRAL ALABAMA | Birmingham, AL | SUPPORT ADULT LITERACY AND TUTOR TRAINING PROGRAMS | 40,000 | |
BIRMINGHAM LANDMARKS INC | Birmingham, AL | RESTORATION OF THE LYRIC THEATER | 37,000 | |
URBAN MINISTRY INC | Birmingham, AL | SUPPORT COMMUNITY DEVELOPMENT AND CAPACITY BUILDING ACTIVITIES | 35,000 | |
HEART GALLERY ALABAMA | Birmingham, AL | OPERATING SUPPORT OF ORGANIZATION | 33,667 | |
COOSA RIVERKEEPER | Riverside, AL | OPERATING SUPPORT OF ORGANIZATION | 30,000 |
Note: This foundation appears to have a website. We recommend starting your exploration there. Visit Website
PLEASE CONTACT THE FOUNDATION FOR INFORMATION ON HOW TO SUBMIT A GRANT REQUEST
PLEASE CONTACT THE FOUNDATION FOR INFORMATION ON HOW TO SUBMIT A GRANT REQUEST
PLEASE CONTACT THE FOUNDATION FOR INFORMATION ON HOW TO SUBMIT A GRANT REQUEST
CAROL BUTLER
3800 COLONNADE PARKWAY SUITE 430
BIRMINGHAM, AL 35243
(205) 259-2060
Help keep the community up to date and informed
Free profiles for over 88,000 US foundations
Access your list of saved profiles here