Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2018
Published by IRS
July 2019
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | LEON ASHFORD | DIRECTOR | 0 | 0 |
2 | JOHN HALEY | DIRECTOR | 0 | 0 |
3 | JAMIE MONCUS | DIRECTOR | 0 | 0 |
4 | SCOTT POWELL | DIRECTOR | 0 | 0 |
5 | MATT MINNER | DIRECTOR | 0 | 0 |
6 | DON MCKENNA | DIRECTOR | 0 | 0 |
7 | MIKE ERMERT | DIRECTOR | 0 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
80,000 | CUMBERLAND SCHOOL OF LAW | PLEDGE PAYMENT/HWNN COURTROOM | Birmingham, AL | 2018 |
7,500 | DOWNTOWN YMCA STRONG KIDS CAMPAIGN | RACE TO THE COURTHOUSE | Birmingham, AL | 2018 |
4,000 | CHILDREN'S HOSPITAL FOUNDATION | CAR SEAT PROGRAM SPONSORSHIP/GOLDEN ORNAMENT SPONSORSHIP | Birmingham, AL | 2018 |
3,500 | BIRMINGHAM BAR FOUNDATION | SPONSORSHIPS & MEMORIAL CONTRIBUTIONS/TO PROVIDE OPERATIONAL FUNDS | Birmingham, AL | 2018 |
2,700 | MAGIC MOMENTS | TABLE & EVENT SPONSORSHIP/TO PROVIDE OPERATIONAL FUNDS | Birmingham, AL | 2018 |
2,500 | YWCA | PURSE & PASSION LUNCHEON SPONSORSHIP | Birmingham, AL | 2018 |
1,710 | ALABAMA CIVIL JUSTICE FOUNDATION | PARTY SPONSORSHIP/TO PROVIDE OPERATIONAL FUNDS | Montgomery, AL | 2018 |
1,500 | FIRST LIGHT SHELTER | GALA SPONSORSHIP | Birmingham, AL | 2018 |
1,500 | ALABAMA HEAD INJURY FOUNDATION | SPONSORSHIP/TO PROVIDE OPERATIONAL FUNDS | Birmingham, AL | 2018 |
1,000 | THE EXCEPTIONAL FOUNDATION | CHILI COOKOFF SPONSORSHIP/TO PROVIDE OPERATIONAL FUNDS | Birmingham, AL | 2018 |
1,000 | RONALD MCDONALD HOUSE CHARITIES OF ALABAMA | FIRKIN FEST SPONSORSHIP | Birmingham, AL | 2018 |
1,000 | NATIONAL MULTIPLE SCLEROSIS SOCIETY ALABAMA | TO PROVIDE OPERATIONAL FUNDS | Birmingham, AL | 2018 |
1,000 | ALABAMA APPLESEED CENTER | LUNCHEON SPONSORSHIP/TO PROVIDE OPERATIONAL FUNDS | Montgomery, AL | 2018 |
500 | UAB COMPREHENSIVE CANCER CENTER | TO PROVIDE OPERATIONAL FUNDS | Birmingham, AL | 2018 |
500 | THE SALVATION ARMY | TO PROVIDE OPERATIONAL FUNDS | Birmingham, AL | 2018 |
500 | THE RED BARN | ANNUAL SPONSORSHIP | Leeds, AL | 2018 |
500 | THE BELL CENTER | TO PROVIDE OPERATIONAL FUNDS | Birmingham, AL | 2018 |
500 | HOPE FOR AUTUMN FOUNDATION | PATRON OF CHILDREN SPONSORSHIP | Hoover, AL | 2018 |
500 | GIRLS INC OF CENTRAL ALABAMA | CAJUN COOKOFF | Birmingham, AL | 2018 |
250 | THE FOUNDRY RESCUE MISSION AND RECOVERY CENTER | TABLE/LEADERSHIP LUNCHEON | Bessemer, AL | 2018 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 93,000 US foundations