Total Assets
Median Grant Size
Grants Last Year
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | MARTHA W MURPHY | DIRECTOR | 0 | 0 |
2 | DELORA MORGAN | DIRECTOR, TREASURER | 2 | 0 |
3 | ROBBIE FISHER | DIRECTOR, SECRETARY | 0 | 0 |
4 | JOHN W LEAHY JR | DIRECTOR, PRESIDENT | 0 | 0 |
# | Name | Location | Purpose | Amount ($) |
---|---|---|---|---|
1 | MISSISSIPPI CENTER FOR JUSTICE | Jackson, MS | GENERAL FUND | 15,000 |
2 | COMMUNITY FOUNDATION OF WASHINGTON COUNTY | Greenville, MS | IMPROVING ECONOMIC CONDITIONS FOR ITS CITIZENS AND IMPROVING THE NATURAL ENVIRONMENT OF THE AREA. | 3,000 |
3 | COMMUNITY FOUNDATION SONOMA COUNTY | Santa Rosa, CA | SONOMA COUNTY RESILIENE FUND | 1,000 |
4 | MISSISSIPPI LOWER DELTA PARTNERSHIP | Rolling Rock, MS | IMPROVING ECONOMIC CONDITIONS FOR ITS CITIZENS AND IMPROVING THE NATURAL ENVIRONMENT OF THE AREA. | 500 |
5 | WINTERVILLE MOUNDS ASSOCIATION | Greenville, MS | GENERAL FUND | 250 |
IN WRITING, NAME OF CHAITABLE ORGANIZATION.
NONE
NONE
DELORA MORGAN
200 N JEFFERSON SUITE 400
EL DORADO, AR 71730
(870) 862-4961
Help keep the community up to date and informed
Free profiles for over 82,000 US foundations
Access your list of saved profiles here