Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2019
Published by IRS
September 2021
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | MICHELE SHERMAN | PRESIDENT | 2 | 0 |
2 | KEVIN FOOS | VICE PRESIDENT | 2 | 0 |
3 | BRIAN FOOS | TREASURER | 2 | 0 |
4 | KAREN TESTA | SECRETARY | 2 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
50,000 | ACHIEVEMENT CENTER CAMP CHEERFUL | FOR CHILDREN'S CAMP PROGRAMS | Strongville, OH | 2019 |
10,000 | YOUTH CHALLENGE | BRING TOGETHER YOUNG PEOPLE WITH PHYSICAL DISABILITIES AND TEEN VOLUNTEERS | Westlake, OH | 2019 |
6,000 | CUYAHOGA COMMUNITY COLLEGE FOUNDATION | TO SUPPORT ADVANCING STUDENTS SUCCESS | Cleveland, OH | 2019 |
5,000 | FRONT STEP HOUSING & SERVICES | PROVIDE SAFE AND SECURE ENVIRONMENT FOR HOMELESS INDIVIDUALS & FAMILIES | Cleveland, OH | 2019 |
5,000 | ST MALACHI CENTER | TO SUPPORT THE MOST VULNERABLE RESIDENTS OF CLEVELAND'S WEST SIDE | Cleveland, OH | 2019 |
5,000 | PROVIDENCE HOUSE | CHILD ABUSE PREVENTION | Cleveland, OH | 2019 |
5,000 | CHURCH OF THE DIVINE CHILD | TO SUPPORT THE WORK OF THE CHURCH | Dearborn, MI | 2019 |
4,000 | PROGRESSIVE ART ALLIANCE | EDUCATION THROUGH ART | Cleveland, OH | 2019 |
3,000 | ZANES INC | TO PROVIDE SERVICES FOR CHILDREN AND ADULTS WITH SPECIAL NEEDS | Stow, OH | 2019 |
2,500 | USC DANCE MARATHON | TO RAISE FUNDS FOR CHILD LIFE PROGRAM AT PRISMA HEALTH CHILDREN'S HOSPITAL | Columbia, SC | 2019 |
2,500 | NEW LIFE FURNITURE BANK | TO SUPPORT FURNITURE GIVING TO PEOPLE IN NEED | Medfield, MA | 2019 |
2,000 | FERNCARE FREE CLINIC | TO SUPPORT TREATING PEOPLE WITH NO MEDICAL INSURANCE | Ferndale, MI | 2019 |
2,000 | ST JOHN NEUMANN CHURCH | TO SUPPORT THE WORK OF THE CHURCH | Strongsville, OH | 2019 |
1,500 | RECOVERY RESOURCES | TO PROVIDE SERVICES FOR DRUG ADDICTION, SUBSTANCE ABUSE, MENTAL ILLNESSES AND BEHAVIORAL HEALTHCARE | Fort Worth, TX | 2019 |
1,500 | PARAQUAD INC | TO EMPOWER PEOPLE WITH DISABILITIES | St Louis, MO | 2019 |
1,000 | BIG BROTHER BIG SISTER | TO CREATE AND SUPPORT ONE ON ONE MENTORING THAT IGNITE THE POWER OF YOUTH | Tampa, FL | 2019 |
1,000 | CONTRA COSTA BALLET | SUPPORTING DANCE, THROUGH SCHOLARSHIPS AND OUTREACH, IN THE EAST BAY | Walnut Creek, CA | 2019 |
700 | ALL SAINTS | INTANGIBLE RELIGIOUS BENEFITS | Cincinnati, OH | 2019 |
300 | AMERICAN SIGN MUSEUM | TO PRESERVE SIGNAGE HISTORY | Cincinnati, OH | 2019 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 109,000 US foundations