Total Assets
Median Grant Size
Grants Last Year
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | MARC A FILES | TRUSTEE | 5 | 1,200 |
# | Name | Location | Purpose | Amount ($) |
---|---|---|---|---|
1 | HATHAWAY BROWN SCHOOL | Shaker Heights, OH | EDUCATIONAL | 2,500 |
2 | SOUTHERN POVERTY | Montgomery, AL | PUBLIC PURPOSE | 2,000 |
3 | YOUNG AMERICA'S FOUNDATION | Herndon, VA | PUBLIC PURPOSE | 2,000 |
4 | YOSEMITE CHURCH | Merced, CA | PUBLIC PURPOSE | 2,000 |
5 | THE HERITAGE FOUNDATION | Washington, DC | PUBLIC PURPOSE | 2,000 |
6 | TH4E CASA | Seattle, WA | PUBLIC PURPOSE | 1,500 |
7 | HAWKEN SCHOOL | Gates Mills, OH | EDUCATIONAL | 1,500 |
8 | HARBOR HALL | Petoskey, MI | PUBLIC PURPOSE | 1,500 |
9 | HOLY CHILDHOOD OF JESUS CH | Harbor Springs, MI | PUBLIC PURPOSE | 1,200 |
10 | MARYLANDERS TO PREVENT GUN VIOLENCE | Baltimore, MD | PUBLIC PURPOSE | 1,000 |
11 | SALAAM BAALAK TRUST | Delhi, IN* | PUBLIC PURPOSE | 1,000 |
12 | AMERICAN FRIENDS COMMITTEE | Philadelphia, PA | PUBLIC PURPOSE | 1,000 |
13 | CATHOLIC RELIEF SERV | Baltimore, MD | PUBLIC PURPOSE | 1,000 |
14 | DISABLED AMERICAN VETS | Cold Spring, KY | PUBLIC PURPOSE | 1,000 |
15 | APNE INTL | New York, NY | PUBLIC PURPOSE | 1,000 |
16 | CARON TREATMENT CENTER | Wernersville, PA | PUBLIC PURPOSE | 1,000 |
17 | DOCTORS WITHOUT BOARDERS USA | Hagerstown, MD | PUBLIC PURPOSE | 1,000 |
18 | OVER THE RAINBOW | Evanston, IL | PPUBLIC PURPOSE | 1,000 |
19 | PICO NATIONAL | Washington, DC | PUBLIC PURPOSE | 1,000 |
20 | NATURAL RESOURCE DEFENSE COUNCIL | New York, NY | PUBLIC PURPOSE | 1,000 |
21 | MIRACLE DISTRIBUTION CENTER | Fullerton, CA | PUBLIC PURPOSE | 1,000 |
22 | JUDICIAL WATCH | Washington, DC | PUBLIC PURPOSE | 1,000 |
23 | IN AND OUT BURGER | Irvine, CA | PUBLIC PURPOSE | 1,000 |
24 | HEIFER INTL | Little Rock, AR | PUBLIC PURPOSE | 1,000 |
25 | FIRST TEE CENTRAL VALLEY | Modesto, CA | PUBLIC PURPOSE | 1,000 |
26 | CARNEGIE HALL FRIENDS | New York, NY | PUBLIC PURPOSE | 750 |
27 | OPERATION SMILE | Virginia Beach, VA | PUBLIC PURPOSE | 750 |
28 | ATLAS NETWORK | Washington, DC | PUBLIC PURPOSE | 750 |
29 | LITTLE TRAVERSE CONSERVANCY | Harbor Springs, MI | PUBLIC PURPOSE | 750 |
30 | SEMPER FI FUND | Oceanside, CA | PUBLIC PURPOSE | 500 |
31 | THE FUND FOR AMERICAN STUDIES | Washington, DC | PUBLIC PURPOSE | 500 |
32 | THE LEADERSHIP INSTITUTE | Arlington, VA | PUBLIC PURPOSE | 500 |
33 | THE USO | Washington, DC | PUBLIC PURPOSE | 500 |
34 | NATIONAL PARKINSON FDN | Miami, FL | PUBLIC PURPOSE | 500 |
35 | ASHLEY ADDICTION TREATMENT | Havre De Grace, MD | PUBLIC PURPOSE | 500 |
36 | FRIENDSHIP PLACE | Washington, DC | PUBLIC PURPOSE | 500 |
37 | BETHESDA CARES | Bethesda, MD | PUBLIC PURPOSE | 500 |
38 | FRIENDS OF MERCED CITY LIBRARY | Merced, CA | PUBLIC PURPOSE | 500 |
39 | HARBOR SPGS LIBRARY | Harbor Springs, MI | PUBLIC PURPOSE | 300 |
(*) Denotes foreign country |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Help keep the community up to date and informed
Free profiles for over 82,000 US foundations
Access your list of saved profiles here