Assets
Latest Tax Filing
2016
Published by IRS
March 2018
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | REGIONS BANK | TRUSTEE | 1 | 12,746 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
OPEN DOOR CLINIC | Frankfort, IN | GENERAL FUND | 6,028 | |
PAUL PHILLIPPE RESOURCE CENTER | Frankfort, IN | OPERATIONAL FUNDS | 6,028 | |
FRANKFORT LIONS CLUB | Frankfort, IN | CHARITABLE | 4,823 | |
WILDCAT WILDLIFE CENTER | Delphi, IN | GENERAL FUND | 4,823 | |
HUMANE SOCIETY OF CLINTON COUNTY | Frankfort, IN | GENERAL FUND | 4,823 | |
COACH KIDS | Frankfort, IN | GENERAL FUND | 2,411 | |
CLINTON COUNTY ASSN FOR RETARDED CITIZEN | Frankfort, IN | GENERAL SUPPORT GRANT | 2,411 | |
BOYS & GIRLS CLUB OF CLINTON COUNTY | Frankfort, IN | CHARITABLE | 2,170 | |
QUINTON'S HOUSE CHILD ADVOCACY | Frankfort, IN | ASSIST WITH REMODEL OF THE | 2,170 | |
LEARNING NETWORK OF CLINTON COUNTY | Frankfort, IN | GENERAL SUPPORT | 2,170 | |
CAMP CULLOM | Frankfort, IN | GENERAL SUPPORT GRANT | 2,170 | |
FRANKFORT COMMUNITY LIBRARY | Frankfort, IN | GENERAL SUPPORT GRANT | 2,170 |
LETTER OF REQUEST
NOVEMBER 30
FUNDS MUST BE USED FOR THE CITIZENS IN CLINTON COUNTY, INDIANA AND PROMOTE THE AID OF SENIOR CITIZENS OR PREVENTION OF CRUELTY TO ANIMALS
REGIONS TRUST CO MARK ROATH
ONE INDIANA SQUARE
INDIANAPOLIS, IN 46204
(765) 476-8341
Help keep the community up to date and informed
Free profiles for over 88,000 US foundations
Access your list of saved profiles here