Total Assets
Median Grant Size
Grants Last Year
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | Ben M Elrod | Officer | 0 | 0 |
2 | Betty Lou Elrod | Officer | 0 | 0 |
3 | Cynthia Lou Elrod Stroud | Board of Direct | 0 | 0 |
4 | William Searcy Elrod | Board of Direct | 0 | 0 |
5 | Ian R Cosh | Board of Direct | 0 | 0 |
# | Name | Location | Purpose | Amount ($) |
---|---|---|---|---|
1 | Ouachita Baptist University | Arkadelphia, AR | Funding for building of new Elrod Center. | 250,000 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Help keep the community up to date and informed
Free profiles for over 82,000 US foundations
Access your list of saved profiles here