Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2017
Published by IRS
June 2018
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | JOHN ANTHONY NOLAN III | CHAIRMAN | 2 | 0 |
2 | HELEN CONWAY NOLAN | DIRECTOR | 2 | 0 |
3 | RYAN JOHN LINDOW | PRESIDENT | 2 | 0 |
4 | JENNIE ROBINSON | SECRETARY | 2 | 0 |
5 | AARON BIGGS | TREASURER | 2 | 0 |
6 | ALEXIS NOLAN LINDOW | DIRECTOR | 2 | 0 |
7 | ROBY ROBERTS | VICE PRESIDENT | 2 | 0 |
8 | MISSY M HANKS | CASE MANAGER | 40 | 50,541 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
27,150 | CHRIS COLLINS | EDUCATION ASSISTANCE | Buena Vista, VA | 2017 |
12,780 | EZRA OPARE | EDUCATION ASSISTANCE, RENT AND MEDICAL ASSISTANCE | Saratoga Springs, UT | 2017 |
11,350 | KAYLYNN MCGUIRE | DEVELOPMENT GRANTS | Huntsville, AL | 2017 |
11,274 | AUSTIN TURLEY | EDUCATION ASSISTANCE | Las Vegas, NV | 2017 |
11,000 | JOSHUA OSIEMO | HOUSING ASSISTANCE AND EDUCATION ASSISTANCE | New Brighton, MN | 2017 |
8,381 | BRANDON PEREZ | EDUCATION ASSISTANCE | Huntsville, AL | 2017 |
8,220 | DENNIS POSADES | EDUCATION ASSISTANCE | Orem, UT | 2017 |
7,710 | CATHERINE GILMER | DAYCARE ASSISTANCE | Huntsville, AL | 2017 |
7,516 | SIAMON BAGAT | HOUSING AND RENT ASSISTANCE | Taylorsville, UT | 2017 |
7,000 | LUIS RUANO | EDUCATION ASSISTANCE | Barling, AR | 2017 |
7,000 | DIEGO CARDENAS | EDUCATION ASSISTANCE | Logan, UT | 2017 |
5,757 | KAITLYN CAMPBELL | EDUCATION ASSISTANCE | Meridianville, AL | 2017 |
5,308 | SADIE WALKER | DEVELOPMENT GRANTS AND EDUCATION ASSISTANCE | Hazel Green, AL | 2017 |
5,232 | NIYONSABA FAUSTIN | EDUCATION ASSISTANCE | Sioux Falls, SD | 2017 |
5,022 | AARON ESTRADA | EDUCATION ASSISTANCE | West Valley City, UT | 2017 |
5,010 | BRUCE SENYOLO | EDUCATION ASSISTANCE | Gakgapane, SF* | 2017 |
4,836 | PRECIOUS OLCHOA | EDUCATION | Huntsville, AL | 2017 |
4,754 | DEVAN DAVIS | EDUCATION ASSISTANCE | Huntsville, AL | 2017 |
4,400 | JUSTIN BEAN | EDUCATION ASSISTANCE | Pasco, WA | 2017 |
4,250 | GERALD HABONIMANO | EDUCATION ASSISTANCE | Salt Lake City, UT | 2017 |
(*) Denotes foreign country |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
COMPLETION OF THE EDUCATIONAL GRANT INFORMATION SHEET, FAFSA/PELL GRANT APPLICATION, AND 2 LETTERS OF RECOMMENDATION FROM AN EMPLOYER, FACULTY MEMBER OR OTHER UNRELATED PROFESSIONAL PERSON MUST BE SUBMITTED. INFORMATION SHEET INCLUDES PERSONAL INFORMATION SUCH AS NAME, ADDRESS, DATE OF BIRTH, EDUCATION HISTORY, CAREER GOALS, REASONS FOR APPLICATION AND CURRENT EMPLOYMENT STATUS.
REFERRALS ARE ACCEPTED ALL YEAR LONG. GRANTS ARE AWARDED BASED ON AVAILABLE FUNDING.
ELM EDUCATION GRANTS MAY BE USED TO MEET ANY FUNDING GAPS FOR DEGREE PROGRAMS AT 2 YEAR AND 4 YEAR COLLEGES AS WELL AS FOR TRADE CERTIFICATION AND ARE NOT LIMITED TO TUITION ASSISTANCE. GRANTS MAY BE USED TO FUND HOUSING AND LIVING EXPENSES ONCE ALL OTHER SCHOLARSHIPS, GRANTS AND AID ARE APPLIED
MISSY HANKS CASE MANAGER
2121 METRO CIRCLE
HUNTSVILLE, AL 35801
(256) 217-5433
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 93,000 US foundations