Total Assets
Median Grant Size
Grants Last Year
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | DAWN BERGFORD | BOARD MEMBER | 0 | 15,598 |
2 | ELAINE KLESIUS | BOARD MEMBER | 0 | 15,598 |
3 | JEFF BERGFORD | BOARD MEMBER | 0 | 15,598 |
4 | PATRICK KLESIUS | BOARD MEMBER | 0 | 30,266 |
5 | STEPHEN KLESIUS | BOARD MEMBER | 0 | 15,598 |
# | Name | Location | Purpose | Amount ($) |
---|---|---|---|---|
1 | AUBURN UNIVERSITY FOUNDATION | Auburn, AL | GENERAL | 46,700 |
2 | CAROLINA DAY SCHOOL INC | Asheville, NC | GENERAL | 45,000 |
3 | MOTHERS AWARENESS ON SCHOOL | Scottsdale, AZ | GENERAL | 35,000 |
4 | THE AUTISM RESOURCE FOUNDATION | Huntsville, AL | GENERAL | 20,000 |
5 | RIGHTCARE FOUNDATION | Phoenix, AZ | GENERAL | 20,000 |
6 | BUNCOMBE COUNTY SCHOOLS | Asheville, NC | GENERAL | 17,050 |
7 | LAKEVIEW ELEMENTARY SCHOOL | Phoenix, AZ | GENERAL | 15,000 |
8 | NYC FIREFIGHTER | Brooklyn, NY | GENERAL | 15,000 |
9 | GATEWAY TO INDEPENDENCE | Maryville, TN | GENERAL | 10,000 |
10 | ASHEVILLE COMMUNITY YOGA | Woodfin, NC | GENERAL | 5,000 |
11 | SUN PUBLISHING COMPANY | Pawbatuck, CT | GENERAL | 4,500 |
12 | BELLEVUE HIGH SCHOOL | Bellevue, KY | GENERAL | 3,000 |
13 | MARYVILLE CITY SCHOOLS | Maryville, TN | GENERAL | 2,750 |
14 | GREENGATE SCHOOL | Huntsville, AL | GENERAL | 1,000 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Help keep the community up to date and informed
Free profiles for over 82,000 US foundations
Access your list of saved profiles here