Assets
Latest Tax Filing
2017
Published by IRS
December 2018
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | LEE SHIPLEY | DIRECTOR | 0 | 0 |
2 | REED SHIPLEY | DIRECTOR | 0 | 0 |
3 | MARY SHIPLEY LEY | PRESIDENT | 1 | 0 |
4 | KAREN SYKES | DIRECTOR | 1 | 0 |
5 | DIANE ELLIS | SECRETARY | 1 | 0 |
6 | VICKI SHIPLEY WADMAN | DIRECTOR | 0 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
TRIPLE NICKEL INC | Nogales, AZ | BOY SCOUT TR555 | 5,000 | |
RMB ELEMENTARY SCHOOL | Nogales, AZ | SCHOLARSHIP | 5,000 | |
NOGALES EDUCATION FNDTN | Nogales, AZ | SCHOLARSHIP | 4,000 | |
ARBOSO PROJECTS FOR INC | Tucson, AZ | DISABILITY EQUI | 4,000 | |
RIO RICO HS SCHOLARSHIP | Rio Rico, AZ | SCHOLARSHIP | 4,000 | |
KINO BORDER INITIATIVE | Nogales, AZ | EDUCATION PROG | 3,000 | |
CULTURAL ARTS COMM NOG | Nogales, AZ | SCHOLARSHIP | 3,000 | |
BORDERLANDS FOOD BANK | Rio Rico, AZ | FOOD HOSTING | 3,000 | |
ST ANDREWS PRESCHOOL | Nogales, AZ | SCHOLARSHIP | 3,000 | |
ST ANDREWS CHILDREN CLI | Green Valley, AZ | MEDICAL CARE | 3,000 | |
SANTA CRUZ HUMANE SOC | Nogales, AZ | GENERAL SVC | 3,000 | |
RICH RIVER ATHLETICS CL | Tubac, AZ | ATHLETIC GEAR | 2,000 | |
NUSD #1 BOYS TRACK FIEL | Nogales, AZ | ATHLETIC GEAR | 2,000 | |
BENCHMARK FOUND OF TUBA | Phoenix, AZ | SCHOLARSHIP | 2,000 | |
ST ANDREWS EPISCOPAL CH | Nogales, AZ | REPAIRS UPGRADE | 2,000 | |
SC VALLEY ART ASSOC | Tubac, AZ | SCHOLARSHIP | 2,000 |
REQUEST FORM FOR CHARITABLE CONTRIBUTIONS AT [email protected]
BY OCTOBER 15TH OF EACH YEAR FOR CURRENT YEAR
SANTA CRUZ COUNTY AZ,WILL CONSIDER PIMA COUNTY AZ AND MEXICO
KAREN SYKES
PO BOX 8007
TUMACACORI, AZ 85640
(520) 398-9287
Help keep the community up to date and informed
Free profiles for over 88,000 US foundations
Access your list of saved profiles here