Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2019
Published by IRS
January 2021
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | JOHN C COLEMAN | PRESIDENT | 0 | 0 |
2 | JAMES F COLEMAN | BOARD MEMBER | 0 | 0 |
3 | JEFFREY F COLEMAN | BOARD MEMBER | 0 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
21,100 | AL- FL BOY SCOUTS | PROGRAMS | Dothan, AL | 2019 |
12,500 | ALABAMA SHAKESPEARE FESTIVAL | PROGRAMS | Montgomery, AL | 2019 |
6,500 | WALLACE COMMUNITY COLLEGE | SCHOLARSHIPS | Dothan, AL | 2019 |
2,600 | SE ALABAMA COMM THEATRE | PROGRAMS | Dothan, AL | 2019 |
2,500 | WIREGRASS CHILDREN'S HOME | PROGRAMS | Dothan, AL | 2019 |
1,500 | MUSIC SOUTH | PROGRAMS | Dothan, AL | 2019 |
1,000 | EASTERN KENTUCKY UNIVERSITY | SCHOLARSHIPS | Richmond, KY | 2019 |
1,000 | TEXAS A&M - CENTRAL TEXAS | SCHOLARSHIPS | Killeen, TX | 2019 |
1,000 | AUBURN UNIVERSITY | SCHOLARSHIPS | Montgomery, AL | 2019 |
1,000 | GULF COAST STATE COLLEGE | SCHOLARSHIPS | Panama City, FL | 2019 |
1,000 | HOUSE OF RUTH | PROGRAMS | Dothan, AL | 2019 |
1,000 | GUAM COMMUNITY COLLEGE | SCHOLARSHIPS | Mangilao, GU | 2019 |
1,000 | UNIVERSITY OF FLORIDA | SCHOLARSHIPS | Gainesville, FL | 2019 |
500 | DUCKS UNLIMITED | PROGRAMS | Memphis, TN | 2019 |
500 | AZALEA DOGWOOD FESTIVAL | PROGRAMS | Dothan, AL | 2019 |
500 | DOTHAN HOUSTON CO SUBSTANCE ABUSE | PROGRAMS | Dothan, AL | 2019 |
500 | ALZHEIMER'S RESOUCE CENTER | PROGRAMS | Dothan, AL | 2019 |
500 | DOTHAN EDUCATION FOUNDATION | PROGRAMS | Dothan, AL | 2019 |
400 | DOTHAN AREA BOTANICAL GARDENS | PROGRAMS | Dothan, AL | 2019 |
INDIVIDUALS AND SERVICE ORGANIZATIONS DRAFT A PROPOSAL AND OUTLINE HOW THEY WILL USE ANY GRANTED FUNDS.
NO SUBMISSION DEADLINES.
PRIMARILY, BUT NOT LIMITED TO, ALABAMA. THE FOUNDATION PROVIDES ACADEMIC SCHOLARSHIPS TO THE CHILDREN, GRANDCHILDREN, OR DEPENDENTS OF ASSOCIATES WORKING WITH COLEMAN WORLD GROUP AND/OR ITS AFFILIATES. THE FOUNDATION ALSO PROVIDES FUNDING TO SERVICE ORGANIZATIONS IN AND AROUND THE STATE OF ALABAMA.
JOHN C COLEMAN
PO BOX 397
MIDLAND CITY, AL 36350
(334) 983-6500
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 109,000 US foundations