Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2019
Published by IRS
September 2021
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | J THOMAS MAY | PRESIDENT | 40 | 0 |
2 | SHANNON MORGAN | SECRETARY | 0 | 0 |
3 | ROBERT A FEHLMAN | TREASURER | 0 | 0 |
4 | DAVID GARNER | ASST. TREASU | 0 | 0 |
5 | ROBERT L SHOPTAW | DIRECTOR | 0 | 0 |
6 | DR HARRY L RYBURN | DIRECTOR | 0 | 0 |
7 | DR KALEYBRA MITCHELL | DIRECTOR | 0 | 0 |
8 | GEORGE MAKRIS | DIRECTOR | 0 | 0 |
9 | MARTY D CASTEEEL | DIRECTOR | 0 | 0 |
10 | MARY PRINGOS | DIRECTOR | 0 | 0 |
11 | ROBERT DILL | DIRECTOR | 0 | 0 |
12 | SCOTT MCGEORGE | DIRECTOR | 0 | 0 |
13 | CARLA MARTIN | DIRECTOR | 0 | 0 |
14 | CATHERINE SMART | DIRECTOR | 0 | 0 |
15 | PAT ANDERSON | DIRECTOR | 0 | 0 |
16 | STEVE MASSANELLI | DIRECTOR | 0 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
75,000 | UNIVERSITY OF ARKANSAS EARLY ACCESS | EDUCATIONAL PURPOSES | Pine Bluff, AR | 2019 |
25,000 | GRANT THE HOUSING FUND CLC | PROVIDE INCOME TO LOW INCOME FAMILY | Nashville, TN | 2019 |
25,000 | GRANT THE HOUSING FUND TULA | STRATEGIC COLLABORATION WITH TULA | Nashville, TN | 2019 |
2,500 | GRANT DOWN PAYMENT ASSISTANCE | DOWN PAYMENT ASSISTANCE | Nashville, TN | 2019 |
2,000 | NEIGHBOR TO NEIGHBOR | FOOD PANTRY | Pine Bluff, AR | 2019 |
1,000 | CRYSTAL HILL ELEMENTARY | EDUCATIONAL PURPOSES | North Little Rock, AR | 2019 |
1,000 | CAMP SOLOGOHACHIA | CHRISTIAN CAMP | Solgohachia, AR | 2019 |
1,000 | FULL CIRCLE 360 | EVENTS FOR BOYS TO MEN AND SAFETY | Pine Bluff, AR | 2019 |
1,000 | FIRST UNITED METHODIST CHURCH | CHURCH DONATION | Pine Bluff, AR | 2019 |
1,000 | ATU FOUNDATION | PRIVATE SCHOLARSHIPS | Russellville, AR | 2019 |
1,000 | GLOVES NOT GUN BOXING TEAM | CURB YOUTH GUN VIOLENCE | Pine Bluff, AR | 2019 |
1,000 | MT ZION MISSIONARY BAPTIST CHURCH | CHRISTIAN PROGRAMS | Pine Bluff, AR | 2019 |
1,000 | PINE BLUFF SCHOOL DISTRICT ROBOTICS | ROBOTICS PROGRAM | Pine Bluff, AR | 2019 |
1,000 | PINE BLUFF SCHOOL DISTRICT | EDUCATION PURPOSES | Pine Bluff, AR | 2019 |
1,000 | IVEY CENTER FOR EDUCATION | COLLEGE READINESS/CULTURAL ENRICHMEN | Pine Bluff, AR | 2019 |
1,000 | THE SALVATION ARMY | INDIVIDUALS IN NEED OF CLOTHES, MISC | Pine Bluff, AR | 2019 |
1,000 | SOUTHEAST ARK IMAGINATION LIBRARY | BOOK GIFTING PROGRAM | Monticello, AR | 2019 |
WRITTEN FORMAT
DETERMINED BY THE BOARD
DETERMINED BY THE BOARD
SHANNON MORGAN
PO BOX 7009
PINE BLUFF, AR 71611
(870) 541-1102
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 109,000 US foundations