Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2019
Published by IRS
September 2021
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | DOY L MCCALL III | TRUSTEE | 0 | 0 |
2 | JOHN P MCCALL | TRUSTEE | 0 | 0 |
3 | MARGARET MCCALL ROLFSEN | TRUSTEE | 0 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
3,450 | NATURE CONSERVANCY OF AL | NATURE & WILDLIFE PRESERVATION | Arlington, VA | 2019 |
2,500 | CHRIST CHURCH CATHEDRAL | RELIGIOUS SERVICES | Nashville, TN | 2019 |
2,500 | TRINITY UNIVERSITY | EDUCATIONAL INSTITUTION | San Antonio, TX | 2019 |
2,009 | THE HARPETH HALL SCHOOL | COLLEGE PREP EDUCATIONAL FACILITY | Nashville, TN | 2019 |
2,008 | PARK CENTER | SERVICES FOR MENTALLY ILL ADULTS | Nashville, TN | 2019 |
1,517 | UNIVERSITY OF SOUTH ALABAMA | MCCALL LIBRARY SUPPORT FUND | Montgomery, AL | 2019 |
1,500 | THISTLE FARMS | REHAB FOR ABUSED, ADDICTED WOMEN | Nashville, TN | 2019 |
1,500 | UNIVERSITY OF THE SOUTH | PROMOTE LIBERAL ARTS EDUCATION | Sewanee, TN | 2019 |
1,000 | ST PAULS EPISCOPAL SCHOOL | PROMOTING EDUC & RELIGIOUS STUDIES | Mobile, AL | 2019 |
1,000 | ST JOHNS EPISCOPAL CHURCH | PROMOTE RELIGIOUS ACTIVITIES | Montgomery, AL | 2019 |
1,000 | BAYSIDE ACADEMY INC | NON-PROFIT EDUCATIONAL INSTITUTION | Daphne, AL | 2019 |
517 | MONROE COUNTY MUSEUM | HISTORIC PRESERVATION & EDUCATION | Monroeville, AL | 2019 |
500 | LOST N FOUND YOUTH | HOMELESS SHELTER LBGTQ | Atlanta, GA | 2019 |
500 | ST PAULS EPISCOPAL CHURCH | PROMOTE RELIGIOUS ACTIVITIES | Selma, AL | 2019 |
500 | THE TREVOR PROJECT | LGBTQ YOUTH CRISIS | West Hollywood, CA | 2019 |
500 | UMS WRIGHT PREPARATORY SCHOOL | COLLEGE PREP EDUCATIONAL FACILITY | Mobile, AL | 2019 |
500 | WHITE HOUSE ASSOCIATION OF ALABAMA | PRESERVATION OF HISTORIC RELICS | Montgomery, AL | 2019 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 109,000 US foundations