Total Assets
Median Grant Size
Grants Last Year
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | DOY L MCCALL III | TRUSTEE | 0 | 0 |
2 | JOHN P MCCALL | TRUSTEE | 0 | 0 |
3 | MARGARET MCCALL ROLFSEN | TRUSTEE | 0 | 0 |
# | Name | Location | Purpose | Amount ($) |
---|---|---|---|---|
1 | NATURE CONSERVANCY OF AL | Arlington, VA | NATURE & WILDLIFE PRESERVATION | 6,549 |
2 | MONTGOMERY BELL ACADEMY | Nashville, TN | COLLEGE PREP EDUCATIONAL FACILITY | 2,500 |
3 | THE HARPETH HALL SCHOOL | Nashville, TN | COLLEGE PREP EDUCATIONAL FACILITY | 2,000 |
4 | ST JOHNS EPISCOPAL CHURCH | Montgomery, AL | PROMOTE RELIGIOUS ACTIVITIES | 2,000 |
5 | CONDE CHARLOTTE MUSEUM HOUSE | Mobile, AL | HISTORIC PRESERVATION & MUSEUM | 2,000 |
6 | UNIVERSITY OF THE SOUTH | Sewanee, TN | PROMOTE LIBERAL ARTS EDUCATION | 1,500 |
7 | EPISCOPAL DIOCESE OF ALABAMA | Birmingham, AL | CAMP MCDOWELL ENVIRONMENTAL STUDIES | 1,380 |
8 | MOBILE ARTS COUNCIL | Mobile, AL | PROMOTE & DEVELOP ART PROGRAMS | 1,367 |
9 | THE VILLAGE OF SPRINGHILL | Mobile, AL | PROMOTES COMMUNITY IMPROVEMENT | 1,000 |
10 | ST JOHNS CHURCH OF MONTGOMERY | Montgomery, AL | PROMOTE RELIGIOUS ACTIVITIES | 1,000 |
11 | ST PAULS EPISCOPAL CHURCH | Mobile, AL | PROMOTE RELIGIOUS ACTIVITIES | 1,000 |
12 | ST PAULS EPISCOPAL CHURCH | Selma, AL | PROMOTE RELIGIOUS ACTIVITIES | 1,000 |
13 | PERDUE HILL FOUNDATION | Perdue Hill, AL | HISTORIC PRESERVATION & EDUCATION | 1,000 |
14 | NASHVILLE PUBLIC LIBRARY | Nashville, TN | SERVICES & LITERACY | 1,000 |
15 | IMPERIAL COLLEGE FOUNDATION INC | Atlanta, GA | SUPPORT EDUCATION, RESEARCH & SVCS | 1,000 |
16 | GIVE DIRECTLY | New York, NY | ASSIST IMPOVERISHED PEOPLE | 1,000 |
17 | DUSTY TRAILS HORSE RESCUE | Montgomery, AL | EQUINE RESCUE & REAHABILITATION | 1,000 |
18 | CHURCH OF THE ASCENSION | Montgomery, AL | SUPPORT RELIGOUS ORGANIZATION | 1,000 |
19 | BARTON ACADEMY | Mobile, AL | SCHOOL FOCUSED ON WORLD STUDIES | 1,000 |
20 | AFRICAN WILDLIFE FOUNDATION | Washington, DC | PROTECT WILDLIFE & WILD LANDS | 1,000 |
21 | 15 PLACE | Mobile, AL | PROVIDE SERVICES TO HOMELESS | 1,000 |
22 | MONROE HEALTH FOUNDATION INC | Monroeville, AL | ENHANCE RURAL HEALTHCARE | 730 |
23 | SECOND HARVEST FOOD BANK | Nashville, TN | PROVIDES NUTRITION PROGRAMS & FOOD | 599 |
24 | THE WHITE HOUSE ASSOCIATION | Montgomery, AL | PRESERVATION OF HISTORIC EXEC MANSI | 500 |
25 | TEACH FOR AMERICA | Birmingham, AL | PROMOTES STUDENT ACHIEVEMENT PUBLIC | 500 |
26 | ST DAVID'S SCHOOL | Raleigh, NC | PROMOTING EDUC& RELIGIOUS STUDIES | 500 |
27 | SMILE TRAIN | New York, NY | CORRECTIVE SURGERY FOR CLEFT PALATES | 500 |
28 | SEVA FOUNDATION | Berkeley, CA | PROVIDES EYE CARE& SVCS REMOTE AREAS | 500 |
29 | PROJECT HEALTHY CHILDREN | Cambridge, MA | PROVIDES NUTRITION PROGRAMS & FOOD | 500 |
30 | NSCDA | Washington, DC | HISTORIC PRESERVATION & EDUCATION | 500 |
31 | MONROE COUNTY PUBLIC LIBRARY | Monroeville, AL | LIBRARY SERVICES RURAL COMMUNITY | 500 |
32 | MAGDALENE INC | Nashville, TN | REHAB FOR ABUSED, ADDICTED WOMEN | 500 |
33 | JOEL LANE MUSEUM | Raleigh, NC | HISTORICAL PRESERVATION & EDUCATION | 500 |
34 | HOLY CROSS EPISCOPAL SCHOOL | Montgomery, AL | PROMOTING EDUC & RELIGIOUS STUDIES | 500 |
35 | GUNSTON HALL | Mason Neck, VA | HISTORIC PRESERVATION & EDUCATION | 500 |
36 | CHEEKWOOD | Nashville, TN | SUPPORT BOTANICAL GARDEN & ART MUSEU | 500 |
37 | CAPRI COMMUNITY FILM SOCIETY | Montgomery, AL | SUPPORT ARTS - INDEPENDENT THEATER | 500 |
38 | POPULATION SERVICES INTL | Washington, DC | PROVIDES HEALTH& POP CONTROL TO POOR | 367 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Help keep the community up to date and informed
Free profiles for over 82,000 US foundations
Access your list of saved profiles here