Assets
Latest Tax Filing
2017
Published by IRS
May 2019
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | MELISSA BRESLOW | VP, SECRETARY/TREAS -AS NEEDED | 0 | 2,400 |
2 | DANIELLE GROSS | PRESIDENT - AS NEEDED | 0 | 2,400 |
3 | BENJAMIN GROSS | DIRECTOR - AS NEEDED | 0 | 0 |
4 | SONIA BRESLOW | DIRECTOR - AS NEEDED | 0 | 0 |
5 | LAURA BRESLOW | DIRECTOR - AS NEEDED | 0 | 2,400 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
First Place Arizona | Phoenix, AZ | TO FURTHER PROGRAMS OF THE ORGANIZATION | 12,333 | |
Jewish Genetic Diseases Center of Greater Phoenix | Scottsdale, AZ | TO FURTHER PROGRAMS OF THE ORGANIZATION | 5,000 | |
VALLEYLIFE | Phoenix, AZ | TO ASSSIST IN THE PURCHASE OF A HOYER LIFT AND SLINGS IN ORDER TO FURTHER PROGRAMS OF THE ORGANIZATION | 4,617 | |
Towards Freedom | Van Nuys, CA | IN SUPPORT OF VEGFEST | 3,000 | |
Open Eyes (Towards Freedom) | Van Nuys, CA | IN SUPPORT OF OPEN EYES | 2,000 | |
ANIMAL EQUALITY | Los Angeles, CA | TO FURTHER PROGRAMS OF THE ORGANIZATION | 2,000 | |
WESTERN UNIVERSITY OF HEALTH SCIENCES | Pomona, CA | TO FURTHER PROGRAMS OF THE ORGANIZATION | 1,833 | |
ARIZONA ANIMAL WELFARE LEQGUE & SPCA | Phoenix, AZ | TO FURTHER PROGRAMS OF THE ORGANIZATION | 1,716 | |
SHAMAYIM V'ARETZ INSTITUTE | Sacramento, CA | TO FURTHER PROGRAMS OF THE ORGANIZATION | 1,000 | |
COMPASSIONWORKS INTERNATIONAL | Henderson, NV | TO FURTHER PROGRAMS OF THE ORGANIZATION | 1,000 | |
Kindred Spirits Care Farm Inc | Winnetka, CA | TO FURTHER PROGRAMS OF THE ORGANIZATION | 1,000 | |
VALLEY BEIT MIDRASH | Phoenix, AZ | TO FURTHER PROGRAMS OF THE ORGANIZATION | 1,000 | |
10-90 Copperstate Foundation | Paradise Valley, AZ | TO FURTHER PROGRAMS OF THE ORGANIZAION | 500 |
IN THE ATTACHMENTS TO THIS FORM 990-PF
None
None
See attached application - Danielle
Gross 3219 E Camelback Road 798
PHOENIX, AZ 85018
(480) 840-5734
Help keep the community up to date and informed
Free profiles for over 88,000 US foundations
Access your list of saved profiles here