Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2018
Published by IRS
September 2019
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | SUSAN A BUFFETT | CHAIRMAN | 40 | 329,353 |
2 | RICHARD PUTNAM | SECRETARY & LEGAL COUNSEL | 2 | 0 |
3 | ALLEN GREENBURG | MEMBER | 2 | 0 |
4 | WALLACE WEITZ | MEMBER | 2 | 0 |
5 | ROBERTA WILHELM | MEMBER | 2 | 0 |
6 | SHARI LECCI | DIRECTOR OF FINANCE | 40 | 179,112 |
7 | JERRY BEXTEN | DIRECTOR OF EDUCATIO | 40 | 203,339 |
8 | KRISTIN WILLIAMS | DIRECTOR OF COMMUNIT | 40 | 184,761 |
9 | MATTHEW REZAC | DIRECTOR OF RURAL CO | 40 | 165,366 |
10 | ERIN BOCK | DIRECTOR OF RESEARCH | 40 | 140,918 |
11 | KERRI PETERSON | DIRECTOR OF URBAN IN | 40 | 142,852 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
50,258,136 | DOWNTOWN RIVERFRONT TRUST | RIVERFRONT REVITALIZATION PLAN | Omaha, NE | 2018 |
15,128,000 | BUFFETT EARLY CHILDHOOD FUND | 2018 OPERATING GRANT | Omaha, NE | 2018 |
15,077,827 | BUFFETT EARLY CHILDHOOD FUND | 2018 OPERATING GRANT | Omaha, NE | 2018 |
5,590,679 | NORTHSTAR FOUNDATION | ENDOWMENT AND CAPITAL GRANT | Omaha, NE | 2018 |
5,033,445 | COLLEGE OF ST MARY | ATHLETIC FACILITIES CAPITAL CAMPAIGN | Omaha, NE | 2018 |
4,514,895 | OMAHA SHELTER FOR HOMELESS TRUST | CAPITAL CAMPAIGN FOR SIENA/FRANCIS HOUSE | Omaha, NE | 2018 |
3,781,616 | MINNESOTA HUMANITIES CENTER | EDUCATION STRATEGY WITH OPS | St Paul, MN | 2018 |
3,628,727 | HISTORIC ARNOLDS PARK INC | PARK IMPROVEMENTS - PHASE 2 | Arnolds Park, IA | 2018 |
3,299,468 | WOMEN'S FUND OF GREATER OMAHA INC | ADOLESCENT HEALTH PROJECT - CONTRACEPTIVE ACCESS | Omaha, NE | 2018 |
2,902,465 | OMAHA SCHOOLS FOUNDATION | K-12 COMPREHENSIVE SCIENCE TEACHING & LEARNING PROGRAM | Omaha, NE | 2018 |
2,796,325 | HEARTLAND FAMILY SERVICE | HFS HOUSING & FINANCIAL STABILITY | Omaha, NE | 2018 |
2,650,681 | COLLECTIVE FOR YOUTH | ELEMENTARY LEARNING CENTER EXPANSION PROJECT - 2018 | Omaha, NE | 2018 |
2,216,142 | OMAHA SCHOOLS FOUNDATION | SCHOOL SOCIAL WORKERS PROGRAM | Omaha, NE | 2018 |
2,008,793 | UNIVERSITY OF NEBRASKA FOUNDATION | GLOBAL CENTER FOR ADVANCED INTERPERSONAL LEARNING & THE IEXCEL PROGRAM | Lincoln, NE | 2018 |
1,977,648 | VETERANS AMBULATORY CENTER DEVELOPMENT CORPORATION | CAPITAL CAMPAIGN | Omaha, NE | 2018 |
1,925,332 | PROJECT HARMONY | CONNECTIONS | Omaha, NE | 2018 |
1,893,137 | NEBRASKA CHILDREN & FAMILIES FOUNDATION | CONNECTED YOUTH INITIATIVE | Lincoln, NE | 2018 |
1,527,525 | TRI-FAITH INITIATIVE OF OMAHA INC | CAPITAL CAMPAIGN | Omaha, NE | 2018 |
1,520,420 | BRAZELTON TOUCHPOINTS PROJECT INC | BUILD INFRASTRUCTURE AND CAPACITY | Boston, MA | 2018 |
1,519,355 | NEBRASKA CHILDREN & FAMILIES FOUNDATION | COMMUNITY RESPONSE TO BEHAVIORAL HEALTH SYSTEM OF CARE | Lincoln, NE | 2018 |
Note: This foundation appears to have a website. We recommend starting your exploration there. Visit Website.
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 93,000 US foundations