Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2020
Published by IRS
September 2021
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | SUSAN A BUFFETT | CHAIRMAN | 40 | 470,929 |
2 | RICHARD PUTNAM | SECRETARY & LEGAL COUNSEL | 2 | 0 |
3 | ALLEN GREENBERG | MEMBER | 2 | 0 |
4 | WALLACE WEITZ | MEMBER | 2 | 0 |
5 | ROBERTA WILHELM | MEMBER | 2 | 0 |
6 | SHARI LECCI | DIRECTOR OF FINANCE | 40 | 182,452 |
7 | JERRY BEXTEN | DIRECTOR OF EDUCATIO | 40 | 221,075 |
8 | KRISTIN WILLIAMS | DIRECTOR OF COMMUNIT | 40 | 206,946 |
9 | KERRI SANCHEZ | DIRECTOR OF URBAN IN | 40 | 177,276 |
10 | ERIN BOCK | DIRECTOR OF RESEARCH | 40 | 175,841 |
11 | TYLER IRVINE | DIRECTOR OF RURAL CO | 40 | 131,359 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
15,058,260 | OPAS FOUNDATION | OMAHA PERFORMING ARTS CENTER EXPANSION: PHASE I LIVE MUSIC VENUE | Omaha, NE | 2020 |
15,043,725 | BUFFETT EARLY CHILDHOOD FUND | 2020 OPERATING GRANT | Omaha, NE | 2020 |
15,039,837 | BUFFETT EARLY CHILDHOOD FUND | 2020 OPERATING GRANT | Omaha, NE | 2020 |
7,534,011 | IOWA GREAT LAKES BEAUTIFICATION PROJECT | PHASE IIA GRANT | Okoboji, IA | 2020 |
5,043,770 | METRO AREA CONTINUUM OF CARE FOR THE HOMELESS | COVID-19 RESPONSE FUND GRANT | Omaha, NE | 2020 |
4,534,767 | DOUGLAS COUNTY SCHOOL DISTRICT # 001 | OPS/YMCA 156TH & IDA NEW SCHOOL | Omaha, NE | 2020 |
4,401,737 | MINNESOTA HUMANITIES CENTER | EDUCATION STRATEGY WITH OPS | St Paul, MN | 2020 |
4,149,762 | WOMEN'S FUND OF OMAHA | ADOLESCENT HEALTH PROJECT - CONTRACEPTIVE ACCESS | Omaha, NE | 2020 |
3,326,670 | NEBRASKA CHILDREN & FAMILIES FOUNDATION | COVID-19 RESPONSE FUND - GREATER NE RENTAL ASSISTANCE FUND | Lincoln, NE | 2020 |
3,234,034 | IOWA GREAT LAKES BEAUTIFICATION PROJECT | TRAILS PHASE I | Okoboji, IA | 2020 |
3,036,964 | IOWA GREAT LAKES BEAUTIFICATION PROJECT | PHASE I & II MAINTENANCE ENDOWMENT | Okoboji, IA | 2020 |
3,000,000 | ECONOMIC EMPOWERMENT CENTER | ADDITIONAL FUNDING COVID-19 LENDING LINK | Omaha, NE | 2020 |
2,989,911 | METROPOLITAN COMMUNITY COLLEGE FOUNDATION | SOUTH OMAHA CAMPUS RENOVATION/CONSTRUCTIONS | Omaha, NE | 2020 |
2,600,000 | NEBRASKA CHILDREN & FAMILIES FOUNDATION | COVID-19 RESPONSE FUND/FOSTER YOUTH STIPEND | Lincoln, NE | 2020 |
2,548,039 | THE TIDES FOUNDATION | FLORIDA RIGHTS RESTORATION COALITION PROJECT | San Francisco, CA | 2020 |
2,320,445 | DOUGLAS COUNTY SCHOOL DISTRICT # 001 | SCHOOL SOCIAL WORKERS PROGRAM | Omaha, NE | 2020 |
2,166,440 | IOWA GREAT LAKES BEAUTIFICATION PROJECT | BEAUTIFICATION FUND | Spencer, IA | 2020 |
2,016,782 | METRO AREA CONTINUUM OF CARE FOR THE HOMELESS | OMAHA/COUNCIL BLUFFS COC HOMELESS MITIGATION PROJECT | Omaha, NE | 2020 |
2,006,258 | NEBRASKA MEDICAL CENTER | PSYCHIATRIC EMERGENCY SERVICE | Omaha, NE | 2020 |
2,003,892 | NEBRASKA CHILDREN & FAMILIES FOUNDATION | CONNECTED YOUTH INITIATIVE | Lincoln, NE | 2020 |
Note: This foundation appears to have a website. We recommend starting your exploration there. Visit Website.
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 109,000 US foundations