Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2018
Published by IRS
June 2019
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | MICHAEL LUCE | PRESIDENT/DIRECTOR | 1 | 0 |
2 | GATES SHAW | VICE PRESIDENT/DIRECTOR | 1 | 0 |
3 | RICHARD SIMMONS | SECRETARY/DIRECTOR | 1 | 0 |
4 | WILLIAM DOW | TREASURER/DIRECTOR | 1 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
25,950 | STAIR | SUPPORT OF PROGRAMS | Birmingham, AL | 2018 |
17,335 | KENDRA PETERSON - UNIVERSITY OF NORTH ALABAMA | SCHOLARSHIPS | Florence, AL | 2018 |
16,920 | CALEB LYNN - WHEATON COLLEGE | SCHOLARSHIPS | Wheaton, IL | 2018 |
16,672 | MARIA HARIKA - UNIVERSITY OF ALABAMA AT BIRMINGHAM | SCHOLARSHIPS | Birmingham, AL | 2018 |
16,323 | SHANDRELL MILLER - TUSKEEGEE UNIVERSITY | SCHOLARSHIPS | Tuskegee Inst, AL | 2018 |
14,052 | DARNISHA CRANE - UNIVERSITY OF ALABAMA HUNTSVILLE | SCHOLARSHIPS | Huntsville, AL | 2018 |
12,000 | ALEXIS NORD - GEORGETOWN UNIVERSITY | SCHOLARSHIPS | Washington, DC | 2018 |
11,857 | PRINCESS MOORE - UNIVERSITY OF ALABAMA | SCHOLARSHIPS | Tuscaloosa, AL | 2018 |
11,084 | ELIJAH BROWN - SAMFORD UNIVERSITY | SCHOLARSHIPS | Birmingham, AL | 2018 |
10,643 | WILLIAM CREAGH - WHEATON COLLEGE | SCHOLARSHIPS | Wheaton, IL | 2018 |
10,220 | BRIAN RODGERS - UNIVERSITY OF ALABAMA | SCHOLARSHIPS | Tuscaloosa, AL | 2018 |
10,000 | RESTORATION ACADEMY | SUPPORT OF PROGRAMS | Fairfield, AL | 2018 |
8,800 | JUSTIN ANTONELLO - WHEATON COLLEGE | SCHOLARSHIPS | Wheaton, IL | 2018 |
7,900 | MYRON TURNER -UNIVERSITY OF ALABAMA AT BIRMINGHAM | SCHOLARSHIPS | Birmingham, AL | 2018 |
7,744 | BRENDAN JONES - UNIVERSITY OF ALABAMA | SCHOLARSHIPS | Tuscaloosa, AL | 2018 |
7,086 | HANNAH XENOS - UNIVERSITY OF ALABAMA AT BIRMINGHAM | SCHOLARSHIPS | Birmingham, AL | 2018 |
6,478 | MYLES WOMACK - UNIVERSITY OF ALABAMA AT BIRMINGHAM | SCHOLARSHIPS | Birmingham, AL | 2018 |
5,795 | JACOB O'KORLEY - WALLACE STATE COMMUNITY COLLEGE | SCHOLARSHIPS | Hanceville, AL | 2018 |
5,627 | CAMERON COLE - ALABAMA A&M UNIVERSITY | SCHOLARSHIPS | Huntsville, AL | 2018 |
5,000 | JOYEUSE SENGA - SAMFORD UNIVERSITY | SCHOLARSHIPS | Birmingham, AL | 2018 |
LETTER STATING REQUEST WITH A COPY OF TAX EXEMPT DETERMINATION LETTER
NONE
NONE
MICHAEL LUCE
3123 OVERHILL RD
BIRMINGHAM, AL 35223
(205) 987-5507
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 93,000 US foundations