Assets
Latest Tax Filing
2016
Published by IRS
January 2018
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | MELINDA GRIFFITH | Secretary | 0 | 0 |
2 | CARO PATTERSON | President | 0 | 0 |
3 | RONALD ZACK | Director | 0 | 0 |
4 | SIO CASTILLO | Director | 0 | 0 |
5 | AMBER FEHRS-BATTEY | Director | 0 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
DOMINIQUE M WILSON | Sahuarita, AZ | FOR SCHOLARSHIP | 5,000 | |
TIFFANY J REINKE | Linden, MI | FOR SCHOLARSHIP | 5,000 | |
NICOLE VAN EERD | San Tan Valley, AZ | FOR SCHOLARSHIP | 4,500 | |
ERIN GRAY | Tucson, AZ | FOR SCHOLARSHIP | 4,500 | |
TASANEE DURRETT | Tucson, AZ | FOR SCHOLARSHIP | 3,000 | |
SARAH SYLVESTER | Waddell, AZ | FOR SCHOLARSHIP | 750 | |
TEXANA J SONNEFELD | Tucson, AZ | FOR SCHOLARSHIP | 750 | |
COURTNEY N CRAMER | Tucson, AZ | FOR SCHOLARSHIP | 750 | |
MADELYN K BAKER | Holland, OH | FOR SCHOLARSHIP | 750 |
SCHOLARSHIP APPLICATION AND INCOME INFORMATION
04/05/2016
NONE
MELINDA A GRIFFITH
8912 E POMEGRANATE ST
TUCSON, AZ 85730
(520) 624-3000
Help keep the community up to date and informed
Free profiles for over 88,000 US foundations
Access your list of saved profiles here