Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2019
Published by IRS
September 2021
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | MARY MARTIN RISER | TRUSTEE | 20 | 46,000 |
2 | MARSHALL BANKSTON RISER | DISTRIBUTION COMMITTEE | 2 | 4,000 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
50,000 | PARKS FOUNDATION OF BURLINGTON (OAKLEDGE FOR ALL - AUTISM PLAYGROUND) | PARKS AND PLAYGROUNDS | Burlington, VT | 2019 |
25,000 | PRIDE OF ATMORE | COMMUNITY WELFARE | Atmore, AL | 2019 |
25,000 | BURLINGTON CITY ARTS FOUNDATION | ARTS/CULTURAL ORGANIZATIONS, PUBLIC/SOCIETY BENEFIT, ALLIANCE/ADVOCACY ORGANIZATIONS | Burlington, VT | 2019 |
25,000 | AMERICAN RED CROSS | COMMUNITY WELFARE | Washington, DC | 2019 |
16,000 | EASTERN SHORE RECOVERY FOUNDATION INC | COMMUNITY WELFARE | Daphne, AL | 2019 |
16,000 | TRIANGLE CONSERVANCY | COMMUNITY WELFARE | Fairhope, AL | 2019 |
14,000 | OCEAN FOUNDATION | WATER RESOUCE, WETLANDS CONSERVATION AND MANAGEMENT/MARINE SCIENCE AND OCEANOGRAPHY | Washington, DC | 2019 |
12,000 | FAIRHOPE FILM FESTIVAL | ARTS, CULTURE, AND HUMANITIES | Fairhope, AL | 2019 |
10,000 | ST PAUL'S EPISCOPAL SCHOOL | ELEMENTARY, SECONDARY ED | Mobile, AL | 2019 |
10,000 | THE HEALING PLACE | CHILDREN'S AND YOUTH SERVICES | Muscle Shoals, AL | 2019 |
10,000 | ALABAMA AUDUBON | COMMUNITY WELFARE | Birmingham, AL | 2019 |
10,000 | AMERICAN CANCER SOCIETY | COMMUNITY, NEIGHBORHOOD DEVELOPEMNT/IMPROVEMENT | Atlanta, GA | 2019 |
5,000 | ALABAMA FREE CLINIC | HEALTH | Bay Minette, AL | 2019 |
5,000 | MOBILE BAYKEEPER | COMMUNITY WELFARE | Mobile, AL | 2019 |
5,000 | THE SHOULDER | ALCOHOL, DRUG AND SUBSTANCE ABUSE, DEPENDENCY PREVENTION AND TREATMENT | Spanish Fort, AL | 2019 |
5,000 | ALABAMA CHAPTER OF THE SIERRA CLUB - MOBILE BAY GROUP | ENERGY RESOURCES CONSERVATION AND DEVELOPMENT | Huntsville, AL | 2019 |
5,000 | JACKSON ACADMEY INC | PUBLIC/ELEMENTARY SCHOOLS | Jackson, AL | 2019 |
4,000 | UNITED WAY OF SOUTHWEST ALABAMA INC | HUMAN SERVICE ORGANIZATIONS, COMMUNITY/NEIGHBORHOOD DEVELOPMENT & IMPROVEMENT, PHILANTHROPY/CHARITY/VOLUNTARISM PROMOTION | Mobile, AL | 2019 |
3,500 | THE UNIVERSITY OF SOUTH ALABAMA | EDUCATION | Mobile, AL | 2019 |
3,000 | WEEKS BAY FOUNDATION INC | NATURAL RESOURCE CONSERVATION AND PROTECTION | Fairhope, AL | 2019 |
NO FORMS; LETTER TO OUTLINE REQUEST
NONE
NONE
MARY MARTIN RISER
122 FAIRHOPE AVE
FAIRHOPE, AL 36532
(251) 510-1311
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 109,000 US foundations