Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2018
Published by IRS
April 2020
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | LINDA SPADY | PRESIDENT | 1 | 0 |
2 | JEFF SPADY | VICE PRESIDENT | 1 | 1,000 |
3 | SAVANNAH STEVENS | SECRETARY | 1 | 0 |
4 | HEIDI SPADY | VICE PRESIDENT | 1 | 0 |
5 | ELLIS CARTER | ASSISTANT SECRETARY | 0 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
1,640,000 | ADVENTIST WORLD RADIO | BEIRUT GODPODS, BEIJING PROJECT, MANILA RADIO STATION, MADAGASCAR, STAN COUNTRIES | Silver Spring, MD | 2018 |
1,250,000 | WALLA WALLA UNIVERSITY | HUMANITARIAN ENG. | College Place, WA | 2018 |
1,150,000 | LIGHT BEARERS MINISTRY | GENERAL SUPPORT | Jasper, OR | 2018 |
713,900 | CALIFORNIA COMMUNITY FOUNDATION | JVS JR. DAF | Los Angeles, CA | 2018 |
650,000 | ADRA INTERNATIONAL | CONNECTIONS YOUTH PROGRAM AND FEEDING PROGRAM | Silver Spring, MD | 2018 |
435,000 | GENERAL CONFERENCE HEALTH MINISTRIES | HEALTH MINISTRIES | Silver Spring, MD | 2018 |
372,672 | GENERAL CONFERENCE SDA | ASA MOBILE HEALTH | Silver Spring, MD | 2018 |
300,000 | RESTORE A CHILD | SOLAR FARM AND GENERAL | Beltsville, MD | 2018 |
270,220 | ANDREWS UNIVERSITY | CAMPUS MINISTRIES, BOLIVIA TAITI CUMI PROJECT, ARCH BUILDING PHASE 2, BEYOND WALLS PROGRAM, AND CLINIC IN A CONTAINER | Berrien Springs, MI | 2018 |
260,000 | NORTH AMERICAN DIVISION OF SDA | STEWARDS VIDEO PROJECT; OKANAGAN CHRISTIAN SCHOOL; NATIVE HOPE RADIO; WELNESS COACHES; PRISON MINISTRY | Silver Spring, MD | 2018 |
200,000 | WEIMAR INSTITUTE | STAFF HOUSING UNIT AND DEPRESSION RECOVERY | Weimar, CA | 2018 |
200,000 | LIBERTY IN NORTH KOREA | BORDER ANGELS FUND | Long Beach, CA | 2018 |
150,000 | UPPER COLUMBIA ACADEMY | HANDS ON LEARNING | Spangle, WA | 2018 |
150,000 | ASAP MINISTRIES | EMPOWERING THROUGH EDUCATION AND REACH THE WORLD NEXT DOOR | Berrien Springs, MI | 2018 |
100,000 | WILDLIFE CONSERVATION NETWORK | STRATEGIC PLAN: 3 PROJECTS | San Francisco, CA | 2018 |
100,000 | WHITESIDE MANOR | GENERAL SUPPORT | Riverside, CA | 2018 |
100,000 | HOLBROOK INDIAN SCHOOL | GENERAL SUPPORT | Holbrook, AZ | 2018 |
100,000 | EQUALITY NOW | GENDER JUSTICE PROJECT | New York, NY | 2018 |
100,000 | AMAZING FACTS | W.O.R.D. CENTER | Roseville, CA | 2018 |
78,533 | CHRYSALIS | GENERAL SUPPORT | Burtonville, MD | 2018 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 93,000 US foundations