Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2018
Published by IRS
October 2019
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | ALLEN GREENBERG | PRESIDENT | 40 | 685,942 |
2 | MELISSA HOW | SECRETARY/DIR GRANTS & FIN | 40 | 265,190 |
3 | SUSAN A BUFFETT | BOARD CHAIR | 1 | 0 |
4 | PETER A BUFFETT | DIRECTOR | 1 | 0 |
5 | ALISON COWAN | DIRECTOR | 1 | 0 |
6 | GEOFFREY COWAN | DIRECTOR | 1 | 0 |
7 | CAROL LOOMIS | DIRECTOR | 1 | 0 |
8 | PATTI MATSON | DIRECTOR | 1 | 0 |
9 | WALLACE WEITZ | DIRECTOR | 1 | 0 |
10 | SENAIT FISSEHA | DIR INT'L PROGRAM | 40 | 415,735 |
11 | TRACY WEITZ | DIR U.S. PROGRAMS | 40 | 415,870 |
12 | SANDRA GARCIA | DIR RESEARCH & EVAL | 40 | 316,531 |
13 | KELLIE PICKETT | DIR SCHOLARSHIPS | 40 | 269,259 |
14 | KAREN GLUCK | US SNR PROGRAM OFFIC | 40 | 223,964 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
31,538,771 | POPULATION SERVICES INTERNATIONAL | PROJECT SUPPORT | Washington, DC | 2018 |
25,000,000 | GLOBAL FINANCING FACILITY THE WORLD BANK | PROJECT SUPPORT | Washington, DC | 2018 |
20,787,577 | DKT INTERNATIONAL | PROJECT SUPPORT | Washington, DC | 2018 |
20,241,698 | MSI-US | PROJECT SUPPORT | Washington, DC | 2018 |
18,052,514 | NAF HOTLINE FUND | PROJECT SUPPORT | Washington, DC | 2018 |
15,506,515 | SOCIETY OF FAMILY PLANNING RESEARCH FUND | PROJECT SUPPORT | Philadelphia, PA | 2018 |
13,344,867 | CLINTON HEALTH ACCESS INITIATIVE | PROJECT SUPPORT | Boston, MA | 2018 |
12,043,045 | SOCIETY OF FAMILY PLANNING RESEARCH FUND | PROJECT SUPPORT | Philadelphia, PA | 2018 |
9,969,569 | PLANNED PARENTHOOD FEDERATION OF AMERICA | PROJECT SUPPORT | New York, NY | 2018 |
9,957,106 | WILLOWS INTERNATIONAL | PROJECT SUPPORT | Middletown, RI | 2018 |
9,637,194 | HOPEWELL FUND | PROJECT SUPPORT | Washington, DC | 2018 |
8,920,480 | IPAS | PROJECT SUPPORT | Chapel Hill, NC | 2018 |
8,015,562 | PLANNED PARENTHOOD FEDERATION OF AMERICA | PROJECT SUPPORT | New York, NY | 2018 |
7,688,314 | ENGENDER HEALTH | PROJECT SUPPORT | New York, NY | 2018 |
7,381,141 | HOPEWELL FUND | PROJECT SUPPORT | Washington, DC | 2018 |
7,085,800 | SAVE THE CHILDREN | PROJECT SUPPORT | Westport, CT | 2018 |
7,044,174 | REGENTS OF THE UNIVERSITY OF NEBRASKA LINCOLN | SCHOLARSHIP PROGRAM | Lincoln, NE | 2018 |
7,042,943 | PLANNED PARENTHOOD FEDERATION OF AMERICA | PROJECT SUPPORT | New York, NY | 2018 |
7,015,083 | NUCLEAR THREAT INITIATIVE | PROJECT SUPPORT | Washington, DC | 2018 |
6,879,811 | THE REGENTS OF THE UNIVERSITY OF MICHIGAN | PROJECT SUPPORT | Ann Arbor, MI | 2018 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 93,000 US foundations