Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2019
Published by IRS
September 2021
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | PETER E SPERLING | PRESIDENT/TREASURER/DIRECT | 1 | 0 |
2 | ELISABETH S JORDAN | SECRETARY/DIRECTOR | 1 | 0 |
3 | ANDREW M SPERLING | VICE PRESIDENT/DIRECTOR | 1 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
40,000 | ISIDORE NEWMAN SCHOOL | TO OFFER A CHALLENGING, SUPPORTIVE, AND BALANCED EDUCATIONAL EXPERIENCE | New Orleans, LA | 2019 |
33,350 | ATLANTA INTERNATIONAL SCHOOL | TO PROVIDE YOUNG PEOPLE FLEXIBLE INTELLECTUAL COMPETENCE, SELF-DISCIPLINE, AND A GLOBAL OUTLOOK | Atlanta, GA | 2019 |
18,000 | INDIAN SPRINGS SCHOOL | TO FOSTER A LOVE OF LEARNING AND CREATIVITY, A SENSE OF INTEGRITY AND MORAL COURAGE | Indian Springs, AL | 2019 |
15,000 | MOVEMBER | TO HELP FUND MEN'S HEALTH PROJECTS | Culver City, CA | 2019 |
12,000 | BIRMINGHAM MUSEUM OF ART | TO SPARK THE CREATIVITY, IMAGINATION, AND LIVELINESS OF BIRMINGHAM | Birmingham, AL | 2019 |
8,000 | NEW ORLEANS WOMEN'S AND CHILDREN'S SHELTER | TO SERVE HOMELESS WOMEN AND CHILDREN IN NEW ORLEANS | New Orleans, LA | 2019 |
5,000 | BIRMINGHAM JEWISH FEDERATION | TO PROMOTE THE WELL-BEING OF THE JEWISH PEOPLE IN THE COMMUNITY | Birmingham, AL | 2019 |
2,500 | KNESSETH ISRAEL BETH EL | TO SUPPORT GENERAL OPERATION OF THE CEMETERY | Birmingham, AL | 2019 |
1,000 | BIRMINGHAM HOLOCAUST ED CTR | TO SUPPORT EDUCATION OF THE PEOPLE OF ALABAMA ABOUT THE HOLOCAUST | Birmingham, AL | 2019 |
520 | TEMPLE B'NAI ISRAEL | TO PROVIDE A PLACE TO LEARN, PRAY, READ THE TORAH, AND CELEBRATE THE CYCLE OF JEWISH LIFE | Tupelo, MS | 2019 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 109,000 US foundations