Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2013
Published by IRS
March 2016
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | ROBERT M VAN DEGNA | DIRECTOR/TTEE/ASST SEC & T | 1 | 0 |
2 | MARY-ANNE VAN DEGNA | DIRECTOR/SECRETARY | 1 | 0 |
3 | SARA KATE VAN DEGNA | DIRECTOR/PRESIDENT | 1 | 0 |
4 | ANNA C VAN DEGNA | DIRECTOR | 1 | 0 |
5 | ANDREW M VAN DEGNA | DIRECTOR/VICE PRESIDENT | 1 | 0 |
6 | EMMA VAN DEGNA | DIRECTOR | 1 | 0 |
7 | THEODORE HILL | DIRECTOR/TREASURER | 1 | 0 |
8 | XAVIER VAN DEGNA | DIRECTOR | 1 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
10,000 | AID FOR KIDS | 2013 GRANT | Houlton, ME | 2013 |
10,000 | LUTHERAN SOCIAL SERVICES - FAITH MISSION | 2013 GRANT | Worthington, OH | 2013 |
10,000 | LETS GET READY | 2013 GRANT | New York, NY | 2013 |
10,000 | CORO NORTHERN CALIFORNIA | 2013 GRANT | San Francisco, CA | 2013 |
5,000 | WOMEN'S FUND OF CENTRAL OHIO | 2013 GRANT | Columbus, OH | 2013 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 93,000 US foundations