Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2018
Published by IRS
April 2020
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | Howard Grace | Trustee | 1 | 0 |
2 | William Grace | Trustee | 1 | 0 |
3 | Heather Kaiser | Trustee | 1 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
256,500 | Northwest Missouri State University | Scholarship Awards | Maryville, MO | 2018 |
135,500 | University of Missouri - Columbia | Scholarship Awards | Columbia, MO | 2018 |
108,500 | Missouri Western State University | Scholarship Awards | Saint Joseph, MO | 2018 |
40,750 | University of Missouri - Kansas Cit | Scholarship Awards | Kansas City, MO | 2018 |
37,250 | Missouri State University | Scholarship Awards | Springfield, MO | 2018 |
33,750 | Arizona State University | Scholarship Awards | Tempe, AZ | 2018 |
21,000 | University of Central Missouri | Scholarship Awards | Warrensburg, MO | 2018 |
20,500 | University of Arizona | Scholarship Awards | Tucson, AZ | 2018 |
15,275 | New Pathways for Youth | Donation | Phoenix, AZ | 2018 |
12,250 | Northern Arizona University | Scholarship Awards | Flagstaff, AZ | 2018 |
11,250 | Grand Canyon University | Scholarship Awards | Phoenix, AZ | 2018 |
11,158 | Miscellaneous Student Support | Student Support | Scottsdale, AZ | 2018 |
10,971 | North Central Missouri College | Scholarship Awards | Trenton, MO | 2018 |
10,000 | Executive Council Charities | Donation | Phoenix, AZ | 2018 |
7,250 | University of Kansas | Scholarship Awards | St Lawrence, KS | 2018 |
7,000 | Oral Roberts University | Scholarship Awards | Tulsa, OK | 2018 |
7,000 | Amanda Brown | Student Support | Scottsdale, AZ | 2018 |
7,000 | Ithaca College | Scholarship Awards | Ithaca, NY | 2018 |
7,000 | Colorado State University | Scholarship Awards | Grand Junction, CO | 2018 |
5,250 | Southwest Baptist University | Scholarship Awards | Bolivar, MO | 2018 |
THE SCHOLARSHIP APPLICATION IS MADE AVAILABLE TO ANYONEREQUESTING A SCHOLARSHIP.A COPY OF THE APPLICATION IS AVAILABLE UPON REQUEST.
March 1st of each year
PROVIDE INDIVIDUAL SCHOLARSHIPS DIRECTLY TO STUDENTS FORMERIT OR NEED OR A COMBINATION OF BOTH. MAKE GRANTS TOEXISTING SCHOLARSHIP FUNDS. MAKE GRANTS DIRECTLY TOSCHOOLS FOR FACILITIES, SCHOLARSHIPS, OR GENERAL SUPPORT.MAKE GRANTS PRIMARILY IN ARIZONA AND MISSOURI.
William and Ann Grace Foundation
6925 E Indian School Road
Scottsdale, AZ 85251
(602) 956-8254
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 93,000 US foundations