Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2019
Published by IRS
September 2021
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | Myla Calhoun | President & Director | 24 | 183,009 |
2 | Celia H Shorts | Vice President & Secretary | 2 | 10,165 |
3 | Christopher R Blake | Treasurer & Director | 2 | 11,431 |
4 | Zeke W Smith | Director & Chairman | 1 | 0 |
5 | Anita Allcorn-Walker | Director | 1 | 0 |
6 | Gregory J Barker | Director | 1 | 0 |
7 | Alexia B Borden | Director | 1 | 0 |
8 | Susan Comensky | Director | 1 | 0 |
9 | Stephanie K Cooper | Director | 1 | 0 |
10 | Mark S Crews | Director | 1 | 0 |
11 | Mark A Crosswhite | Director | 1 | 0 |
12 | Gordon G Martin | Director | 1 | 0 |
13 | Jeff Peoples | Director | 1 | 0 |
14 | Jonathan K Porter | Director | 1 | 0 |
15 | Philip C Raymond | Director | 1 | 0 |
16 | Anthony Smoke | Director from 9/30/2019 | 1 | 0 |
17 | R MICHAEL SAXON | DIRECTOR UNTIL 9/29/2019 | 1 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
1,556,000 | Board of the University of Alabama | General/Operating | Tuscaloosa, AL | 2019 |
750,200 | United Way of Central Alabama Inc | General/Operating | Birmingham, AL | 2019 |
560,000 | Red Mountain Theatre Company Inc | General/Operating | Birmingham, AL | 2019 |
462,045 | Auburn University Foundation | General/Operating | Newbern, AL | 2019 |
450,000 | Pack Health LLC | General/Operating | Birmingham, AL | 2019 |
300,000 | A G Gaston Boys & Girls Club Inc | General/Operating | Birmingham, AL | 2019 |
266,000 | Historic Restoration Society Inc | General/Operating | Mobile, AL | 2019 |
254,066 | Alabama Power Service Organization | General/Operating | Birmingham, AL | 2019 |
250,000 | Five Points Cultural Commission | General/Operating | Montgomery, AL | 2019 |
250,000 | The Brookings Institution | General/Operating | Washington, DC | 2019 |
250,000 | Venture for America Inc | General/Operating | New York, NY | 2019 |
200,000 | UAB Educational Foundation | General/Operating | Birmingham, AL | 2019 |
184,441 | Scholarship America Inc | General/Operating | St Peter, MN | 2019 |
135,000 | Opportunity Alabama Inc | General/Operating | Birmingham, AL | 2019 |
130,000 | Jones Valley Teaching Farm | General/Operating | Birmingham, AL | 2019 |
111,556 | Alabama Power Energizers Inc | General/Operating | Birmingham, AL | 2019 |
108,522 | Alabama Power Service Organization | General/Operating | Bucks, AL | 2019 |
106,250 | United Way of Southwest Alabama Inc | General/Operating | Mobile, AL | 2019 |
104,408 | Safety Blitz Foundation Inc | General/Operating | Fort Worth, TX | 2019 |
100,000 | The Birmingham Zoo | General/Operating | Mountain Brk, AL | 2019 |
Note: This foundation appears to have a website. We recommend starting your exploration there. Visit Website.
SINCE 1991, THE FOUNDATION HAS OPERATED A SCHOLARSHIP PROGRAM FOR THE CHILDREN OF EMPLOYEES OF ALABAMA POWER COMPANY. THE SCHOLARSHIP PROGRAM RECEIVED ADVANCE APPROVAL FROM THE INTERNAL REVENUE SERVICE PURSUANT TO THE REQUIREMENTS OF INTERNAL REVENUE CODE SECTION 494(G)(1) AND REVENUE PROCEDURE 76-47. SCHOLARSHIPS ARE AWARDED TO STUDENTS FOR UNDERGRADUATE 4-YEAR COLLEGES AND VOCATIONAL/TECHNICAL/ASSOCIATES PROGRAMS FOR TUITION, FEES, AND REQUIRED BOOKS AND SUPPLIES. RECIPIENTS ARE AWARDED SCHOLARSHIPS ON AN OBJECTIVE AND NON-DISCRIMINATORY BASIS FOR ACADEMIC ACHIEVEMENT, PARTICIPATION IN EXTRACURRICULAR AND COMMUNITY ACTIVITIES AND LEADERSHIP QUALITIES. FINANCIAL NEED IS ALSO A CONSIDERATION. PLEASE CONTACT [email protected] FOR ADDITIONAL INFORMATION.
Your application must be submitted electronically by 3:00 p.m. Central Time on March 8, 2019.
See Attachment 17
TEQUILA SMITH PRESIDENT
600 NORTH 18TH STREET
BIRMINGHAM, AL 352910011
(205) 257-2424
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 109,000 US foundations