Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2019
Published by IRS
January 2021
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | WALTER HUSSMAN JR | TRUSTEE | 1 | 0 |
2 | ROBENA HUSSMAN | TRUSTEE | 1 | 0 |
3 | ROBERT TUCKER | TRUSTEE | 1 | 0 |
4 | PALMER HUSSMAN | EXECUTIVE DIRECTOR | 1 | 0 |
5 | ELIZA GAINES | SECRETARY | 1 | 0 |
6 | OLIVIA RAMSEY | TRUSTEE | 1 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
200,000 | ARKANSAS ARTS CENTER FOUNDATION | ARTS | Little Rock, AR | 2019 |
39,500 | EASTERSEALS ARKANSAS | YOUTH AND FAMILIES | Little Rock, AR | 2019 |
30,000 | PARK | YOUTH & FAMILIES | Little Rock, AR | 2019 |
30,000 | POPS ON THE RIVER | ARTS | Little Rock, AR | 2019 |
25,000 | HOOVER INSTITUTION | PUBLIC POLICY | Sanford, CA | 2019 |
20,000 | WINTHROP ROCKEFELLER CANCER INSTITUTE FOUNDATION | HEALTHCARE | Little Rock, AR | 2019 |
15,700 | THE MUSES CREATIVITY ARTISTRY PROJECT | ARTS | Hot Springs, AR | 2019 |
12,000 | UNIVERSITY OF ARKANSAS FOUNDATION | HEALTHCARE | Fayetteville, AR | 2019 |
10,000 | PATHWAY TO FREEDOM | PRISON REFORM | Little Rock, AR | 2019 |
10,000 | METROCK - LITTLE ROCK CHAMBER | COMMUNITY DEVELOPMENT | Little Rock, AR | 2019 |
7,500 | LRSD ATHLETIC FOUNDATION | EDUCATION | Little Rock, AR | 2019 |
6,500 | ACCESS GROUP INC | EDUCATION | Little Rock, AR | 2019 |
5,000 | STEADMAN PHILIPPON RESEARCH INSTITUTE | HEALTHCARE | Vail, CO | 2019 |
5,000 | WORLD SERVICES FOR THE BLIND | HEALTHCARE | Little Rock, AR | 2019 |
5,000 | GLADNEY CENTER | ADOPTION SERVICES | Fort Worth, TX | 2019 |
5,000 | OUACHITA COUNTY HISTORICAL SOCIETY | HISTORICAL MUSEUM | Camden, AR | 2019 |
5,000 | UAMS FOUNDATION FUND VIRGINIA CLINTON KELLEY | HEALTHCARE | Little Rock, AR | 2019 |
2,500 | ARKANSAS TEACHER CORPS | EDUCATION | Fayetteville, AR | 2019 |
2,500 | OUR HOUSE | YOUTH AND FAMILIES | Little Rock, AR | 2019 |
2,500 | READWORKS | EDUCATION | New York, NY | 2019 |
PROVIDE A WRITTEN DESCRIPTION OF PURPOSE AND ACTIVITIES OF ORGANIZATION AND PROPOSED USE OF FUNDS.
NONE
PREFERENCE IS GIVEN TO EDUCATION PURPOSES AND ORGANIZATIONS
WALTER HUSSMAN JR
PO BOX 2221
LITTLE ROCK, AR 72203
(501) 378-3402
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 109,000 US foundations