Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2016
Published by IRS
October 2017
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | TOM J CARSON | TRUSTEE A | 0 | 0 |
2 | JAMES F CARSON | TRUSTEE | 0 | 0 |
3 | DREW T CARSON | TRUSTEE | 0 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
144,100 | WESTVILLE SCHOOLS | GENERAL USE | Westville, OK | 2016 |
100,000 | STILWELL MEMORIAL HOSPITAL | GENERAL USE | Stilwell, OK | 2016 |
100,000 | CITY OF STILWELL | GENERAL USE | Stilwell, OK | 2016 |
95,000 | NSU FOUNDATION | GENERAL USE | Talequah, OK | 2016 |
36,550 | STILWELL PUBLIC SCHOOL | GENERAL USE | Stilwell, OK | 2016 |
35,000 | ADAIR COUNTY SHERIFF'S OFFICE | GENERAL USE | Stilwell, OK | 2016 |
32,171 | ADAIR COUNTY JUNIOR | GENERAL USE | Westville, OK | 2016 |
27,000 | ORCHARD ROAD COMMUNITY OUTREACH INC | GENERAL USE | Stilwell, OK | 2016 |
22,500 | OKLAHOMA STATE | GENERAL USE | Stilwater, OK | 2016 |
10,000 | FLINT LODGE #11 | GENERAL USE | Stilwell, OK | 2016 |
10,000 | JOHN BROWN UNIVERSITY | GENERAL USE | Siloam Springs, AR | 2016 |
10,000 | FIRST BAPTIST CHURCH STILLWELL | GENERAL USE | Stilwell, OK | 2016 |
4,000 | WATTS PUBLIC SCHOOL | SCHOLARSHIPS | Watts, OK | 2016 |
3,576 | STILWELL HIGH SCHOOL | SOCCER CLASSIC/COLOR GUARD | Stilwell, OK | 2016 |
2,500 | STILWELL MIDDLE SCHOOL | GENERAL USE | Stilwell, OK | 2016 |
2,200 | STILWELL KIWANIS | GENERAL USE | Stilwell, OK | 2016 |
2,150 | CHEROKEE COUNTY JR LIVESTOCK SHOW | GENERAL USE | Tahlequah, OK | 2016 |
2,000 | NEW LIFE CHURCH | GENERAL USE | Stilwell, OK | 2016 |
1,200 | INDIAN CAPITAL TECHNOLOGY CENTER | GENERAL USE | Stilwell, OK | 2016 |
1,000 | PRAIRIE GROVE HIGH SCHOOL | GENERAL USE | Prairie Grove, AR | 2016 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 93,000 US foundations