Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2019
Published by IRS
September 2021
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | ROBERT L JOHNSON | PRESIDENT | 0 | 0 |
2 | BONNIE F BONNER | SECRETARY | 0 | 0 |
3 | WILLIAM C GLADDEN | V-PRESIDENT | 0 | 0 |
4 | LAURA SMITH | DIRECTOR | 0 | 0 |
5 | NANCY DURAND | DIRECTOR | 0 | 0 |
6 | TOMMY WHITWORTH | TREASURER | 0 | 0 |
7 | LESLIE SMITH | DIRECTOR | 0 | 0 |
8 | CHARLES STORY | DIRECTOR | 0 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
50,000 | POINT UNIVERSITY | OPERATING GRANT | West Point, GA | 2019 |
25,000 | AUXILIARY OF AL-GA VALLEY HOSPITAL | GRANT | Valley, AL | 2019 |
23,765 | LANETT POLICE DEPARTMENT | GRANT | Lanett, AL | 2019 |
22,000 | CHATTAHOOCHEE FULLER CENTER PROJECT | GRANT | Lanett, AL | 2019 |
15,800 | TRUTH IN NATURE INC | GRANT | Douglasville, GA | 2019 |
15,000 | EAST ALABAMA WATER SEWER FIRE | GRANT | Valley, AL | 2019 |
15,000 | MOUNT OLIVE COMMUNITY SERVICE AREA | GRANT | Lafayette, AL | 2019 |
15,000 | HILLSIDE MONTESSORI OF LAGRANGE | GRANT | Lagrange, GA | 2019 |
15,000 | WEST POINT FIRE DEPARTMENT | GRANT | West Point, GA | 2019 |
15,000 | IAMHOLDENON | GRANT | Atlanta, GA | 2019 |
15,000 | LAKEVIEW FIRE RESCUE | GRANT | Lanett, AL | 2019 |
14,700 | GREATER VALLEY AREA CHAMBER OF COMM | ROOF REPLACEMENT | Lanett, AL | 2019 |
10,000 | HARMONY HOUSE DOMESTIC VIOLENCE SHE | GRANT | Lagrange, GA | 2019 |
10,000 | CHATTAHOOCHEE RIVER KEEPER | FLOATING CLASSROOM | Atlanta, GA | 2019 |
10,000 | THE NEW HOPE FOUNDATION | GRANT | Lanett, AL | 2019 |
10,000 | CHAMBERS CO COUNCIL NEGLECTED CHILD | GRANT | Valley, AL | 2019 |
10,000 | SLEEP IN HEAVENLY PEACE | GRANT | Kimberly, ID | 2019 |
6,000 | TROUP COUNTY SCHOOL BOARD | SCHOLARSHIP-CLASSROOM | Lagrange, GA | 2019 |
5,000 | BRADSHAW CHAMBERS COUNTY LIBRARY | GRANT | Valley, AL | 2019 |
5,000 | TROUP COUNTY CENTER FOR STRATEGIC P | GRANT | Lagrange, GA | 2019 |
Note: This foundation appears to have a website. We recommend starting your exploration there. Visit Website.
LETTER DESCRIBING PURPOSE OF PROPOSED GRANT FOR SCHOLARSHIPS, THE RECIPIENTS ARE SELECTED BY THE SCHOOL COUNSELORS TAKING INTO CONSIDERATION CRITERIA INCLUDING GOOD MORAL CHARACTER, GRADES AND POSSIBILITY OF FUTURE SUCCESS. THE SCHOLARSHIPS ARE PAID DIRECTLY TO THE SCHOOLS TO BE ATTENDED.
AUGUST 1
SPECIFIC GEOGRAPHICAL ARES IN ALBAMA & GEORGIA.
BONNIE BONNER
507 DENSON STREET
VALLEY, AL 36854
(706) 645-3210
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 109,000 US foundations