Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2018
Published by IRS
December 2019
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | REGIONS BANK | TRUSTEE | 2 | 6,270 |
2 | JIM HENRY | BOARD MEMBER | 1 | 0 |
3 | DAN LAWSON | BOARD MEMBER | 1 | 0 |
4 | HARRY BRITTAIN | BOARD MEMBER | 1 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
4,750 | UNIVERSITY OF TENNESSEE KNOXVILLE | SCHOLARSHIPS | Knoxville, TN | 2018 |
3,250 | MOTLOW STATE COMMUNITY COLLEGE | SCHOLARSHIPS | Lynchburg, TN | 2018 |
2,000 | EAST TENNESSEE STATE UNIVERSITY | SCHOLARSHIPS | Johnson City, TN | 2018 |
2,000 | UNIVERSITY OF ALABAMA HUNSTVILLE | SCHOLARSHIPS | Huntsville, AL | 2018 |
1,500 | LEE UNIVERSITY | SCHOLARSHIPS | Cleveland, TN | 2018 |
1,250 | TENNESSEE TECH UNIVERSITY | SCHOLARSHIPS | Cookeville, TN | 2018 |
1,000 | CHATTANOOGA STATE COMMUNITY COLLEGE | SCHOLARSHIPS | Chattanooga, TN | 2018 |
750 | UNIVERSITY OF ALABAMA | SCHOLARSHIPS | Tuscaloosa, AL | 2018 |
750 | UNION UNIVERSITY | SCHOLARSHIPS | Jackson, TN | 2018 |
750 | MIDDLE TENNESSEE STATE UNIVERSITY | SCHOLARSHIPS | Murfreesboro, TN | 2018 |
750 | GEORGIA INSTITUTE OF TECHNOLOGY | SCHOLARSHPS | Atlanta, GA | 2018 |
750 | BERRY COLLEGE | SCHOLARSHIPS | Mount Berry, GA | 2018 |
500 | MILLIGAN COLLEGE | SCHOLARSHIPS | Milligan College, TN | 2018 |
500 | ST JOHNS RIVER STATE COLLEGE | SCHOLARSHIPS | St Augustine, FL | 2018 |
500 | UNIVERSITY OF THE SOUTH | SCHOLARSHIPS | Sewanne, TN | 2018 |
500 | BOSTON UNIVERSITY | SCHOLARSHIPS | Boston, MA | 2018 |
500 | BELMONT UNIVERSITY | SCHOLARSHIPS | Nashville, TN | 2018 |
250 | TREVECCA UNIVERSITY | SCHOLARSHIPS | Nashville, TN | 2018 |
APPLICATION FORMS ARE AVAILABLE AT THE ABOVE ADDRESS.
REQUESTS ARE TO BE SUBMITTED PRIOR TO APRIL 1
LIMITED TO SENIOR CLASS OF TULLAHOMA HIGH SCHOOL, TULLAHOMA, TENNESSEE.
BRENDA WELCH
N/A
PO BOX 70
TULLAHOMA, TN 37388
(205) 420-7753
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 93,000 US foundations