Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2018
Published by IRS
December 2019
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | REGIONS BANK | TRUSTEE | 2 | 13,868 |
2 | MAGGIE KERSTEN | COMM MBR | 1 | 650 |
3 | DAROLYN PORTER | COMM MBR | 1 | 650 |
4 | BRENT TENER | COMM MBR | 1 | 650 |
5 | PATRICIA SMEDLEY | COMM MBR | 1 | 650 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
16,500 | UNIVERSITY OF TENNESSEE - KNOXVILLE | SCHOLARSHIP | Knoxville, TN | 2018 |
4,500 | TENNESSEE TECHNOLOGICAL UNIV | SCHOLARSHIP | Cookeville, TN | 2018 |
3,000 | UNIVERSITY OF ALABAMA | SCHOLARSHIP | Tuscaloosa, AL | 2018 |
3,000 | MIDDLE TENNESSEE STATE UNIVERSITY | SCHOLARSHIP | Murfreesboro, TN | 2018 |
1,500 | UNIVERSITY OF TEXAS AT AUSTIN | SCHOLARSHIP | Austin, TX | 2018 |
1,500 | UNIVERSITY OF CALIFORNIA LOS ANGELES | SCHOLARSHIP | Los Angeles, CA | 2018 |
1,500 | WASHINGTON UNIVERSITY IN ST LOUIS | SCHOLARSHIP | St Louis, MO | 2018 |
1,500 | UNIVERSITY OF SOUTHERN CALIFORNIA | SCHOLARSHIP | Los Angeles, CA | 2018 |
1,500 | UNIVERSITY OF PENNSYLVANIA | SCHOLARSHIP | Philadelphia, PA | 2018 |
1,500 | UNIVERSITY OF MEMPHIS | SCHOLARSHIP | Memphis, TN | 2018 |
1,500 | MISSISSIPPI STATE UNIVERSITY | SCHOLARSHIP | Starkville, MS | 2018 |
1,500 | MASS INSTITUTE OF TECHNOLOGY | SCHOLARSHIP | Cambridge, MA | 2018 |
1,500 | MISSOURI STATE UNIVERSITY | SCHOLARSHIPS | Springfield, MO | 2018 |
1,500 | RENSSELAER POLYTECHNIC INSTITUTE | GENERAL OPERATING | Troy, NY | 2018 |
1,500 | WHEATON COLLEGE | SCHOLARSHIP | Wheaton, IL | 2018 |
1,500 | RENSSELAER POLYTECHNIC INSTITUTE | SCHOLARSHIP | Troy, NY | 2018 |
1,500 | MILLIGAN COLLEGE | SCHOLARSHIP | Milligan College, TN | 2018 |
1,500 | EAST TENNESSEE | SCHOLARSHIP | Johnson City, TN | 2018 |
1,500 | CORNELL UNIVERSITY | SCHOLARSHIP | Ithaca, NY | 2018 |
1,500 | COLUMBIA INTERNATIONAL UNIVERSITY | SCHOLARSHIP | Columbia, SC | 2018 |
APPLICATIONS ARE AVAILABLE AT WWW.GRANTINTERFACE.COM
NONE
SCHOLARSHIP RECIPIENTS MUST BE LEGAL RESIDENTS OF THE STATE OF TENNESSEE.
ALISA MCMURTRY CO REGIONS BANK
150 4TH AVENUE NORTH 3RD FLOOR
NASHVILLE, TN 37219
(615) 748-2044
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 93,000 US foundations