Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2019
Published by IRS
January 2021
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | REGIONS PRIVATE WEALTH MANAGEMENT | TRUSTEE | 0 | 22,490 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
90,081 | REFUGEES INTERNATIONAL | HUMANITARIAN | Washington, DC | 2019 |
25,227 | RIVER REGION UNITED WAY | HUMANITARIAN | Montgomery, AL | 2019 |
20,135 | ALABAMA SHAKESPEARE FESTI | CULTURAL/EDUCATIONAL | Montgomery, AL | 2019 |
20,000 | CAMP SUNSHINE | HUMANITARIAN | Montgomery, AL | 2019 |
14,000 | CAPRI COMMUNITY FILM SOCIETY | CULTURAL/EDUCATIONAL | Montgomery, AL | 2019 |
13,036 | MONTGOMERY ACADEMY | EDUCATIONAL | Montgomery, AL | 2019 |
10,000 | FAMILY SUNSHINE CENTER | GENERAL FUND | Montgomery, AL | 2019 |
8,000 | JEWISH FEDERATION OF CENTRAL AL | GENERAL FUND | Montgomery, AL | 2019 |
7,000 | HUNTINGTON COLLEGE | GENERAL FUND | Montgomery, AL | 2019 |
6,000 | MACOA | GENERAL FUND | Montgomery, AL | 2019 |
5,204 | MONTGOMERY MUSEUM OF FINE ARTS | CULTURAL | Montgomery, AL | 2019 |
5,001 | NEW ISRAEL FUND | GENERAL FUND | New York, NY | 2019 |
5,000 | TUSKEGEE UNIVERSITY | GENERAL FUND | Tuskegee, AL | 2019 |
5,000 | MONTGOMERY HUMANE SOCIETY | GENERAL FUND | Montgomery, AL | 2019 |
3,606 | TEMPLE BETH | GENERAL FUND | Montgomery, AL | 2019 |
3,000 | UNIVERSITY OF ALABAMA | GENERAL FUND | Tuscaloosa, AL | 2019 |
2,500 | AMERICAN RED CROSS | HUMANITARIAN | Montgomery, AL | 2019 |
2,000 | LANDMARKS FOUNDATION | HUMANITARIAN | Montgomery, AL | 2019 |
2,000 | ALABAMA DANCE THEATRE | CULTURAL | Montgomery, AL | 2019 |
1,500 | BOYS AND GIRLS CLUB | GENERAL FUND | Montgomery, AL | 2019 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 93,000 US foundations