Total Assets
Median Grant Size
Grants Last Year
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | REGIONS BANK TRUST DEPARTMENT | TRUSTEE | 0 | 21,692 |
# | Name | Location | Purpose | Amount ($) |
---|---|---|---|---|
1 | HIGHLANDS SCHOOL | Brimingham, AL | EDUCATIONAL | 40,000 |
2 | RIVER REGION UNITED WAY | Montgomery, AL | GENERAL FUND | 30,000 |
3 | GLENWOOD AUTISM | Birmingham, AL | GENERAL FUND | 30,000 |
4 | WHEATON FUND | Norton, MA | EDUCATIONAL | 25,000 |
5 | PREVENT CANCER FOUNDATION | Alexandria, VA | GENERAL FUND | 20,000 |
6 | COMMUNITY FOUNDATION | Birmingham, AL | HUMANITARIAN | 15,000 |
7 | WOODLAND FOUNDATION | Wexford, PA | GENERAL FUND | 10,000 |
8 | UAB COMPREHENSIVE CANCER | Birmingham, AL | MEDICAL RESEARCH | 10,000 |
9 | NATIONAL TRUST FOR HISTORICAL PRES | Washington, DC | HISTORIC PRESERVATION | 10,000 |
10 | METROPOLITAN CLUB PRESERVATION FD | Washington, DC | GENERAL FUND | 10,000 |
11 | CHILDREN'S HOSPITAL FOUNDATION | Birmingham, AL | MEDICAL SUPPORT AND RESEARCH | 10,000 |
12 | SACRED HEART FOUNDATION | Pensacola, FL | GENERAL FUND | 6,800 |
13 | MONTGOMERY AREA FOOD BANK | Montgomery, AL | GENERAL FUND | 6,000 |
14 | YMCA OF MONTGOMERY | Montgomery, AL | GENERAL FUND | 5,000 |
15 | WORLD MONUMENTS FUND | New York, NY | GENERAL FUND | 5,000 |
16 | WHEATON COLLEGE | Norton, MA | EDUCATIONAL | 5,000 |
17 | STUDIO BY THE TRACKS | Irondale, AL | GENERAL FUND | 5,000 |
18 | SOME | Washington, DC | GENERAL FUND | 5,000 |
19 | POTOMAC FUND | Easton, MD | GENERAL FUND | 5,000 |
20 | NATIONAL GALLERY OF ART CIRCLE | Landover, MD | GENERAL FUND | 5,000 |
21 | NATIONAL CHILD RESEARCH CENTER | Washington, DC | RESEARCH | 5,000 |
22 | MONTGOMERY AREA CONCIL ON AGING | Montgomery, AL | GENERAL FUND | 5,000 |
23 | JUNIOR LEAGUE OF BIRMINGHAM | Birmingham, AL | COMMUNITY | 5,000 |
24 | FAMILY SUNSHINE CENTER | Montgomery, AL | GENERAL FUND | 5,000 |
25 | BOYS & GIRLS CLUB OF THE RIVER REGI | Montgomery, AL | GENERAL FUND | 5,000 |
26 | BOY SCOUTS OF AMERICA | Montgomery, AL | GENERAL FUND | 5,000 |
27 | BEYOND THE HOOP FOUNDATION | Arlington, VA | GENERAL FUND | 5,000 |
28 | N STREET VILLAGE | Washington, DC | GENERAL FUND | 4,000 |
29 | WADSWORTH SULGRAVE HISTORIC CHARITY | Washington, DC | HISTORIC PRESERVATION | 3,000 |
30 | PHILLIPS GALLERY | Washington, DC | GENERAL FUND | 3,000 |
31 | WHOLESOME WAVE GEORGIA | Atlanta, GA | GENERAL FUND | 2,000 |
32 | MONTGOMERY AREA NONTRADITIONAL EQUE | Pike Road, AL | GENERAL FUND | 2,000 |
33 | BOCILLA ART CONSERVANCY | Placida, FL | GENERAL FUND | 2,000 |
34 | ALBAMA SHAKESPEAR FESTIVAL | Montgomery, AL | GENERAL FUND | 2,000 |
35 | ALABAMA WILDLIFE FEDERATION | Millbrook, AL | GENERAL FUND | 2,000 |
36 | CHILDRENS VOLUNTEER HEALTH SERVICES | Birmingham, AL | GENERAL FUND | 1,200 |
37 | WALTER A BLOEDORN FOUNDATION | Washinton, DC | GENERAL FUND | 1,000 |
38 | SEASIDE SCHOOL FOUNDATION | Santa Rosa Beach, FL | EDUCATIONAL | 1,000 |
39 | ROSEMARY BEACH FOUNDATION | Rosemary Beach, FL | GENERAL FUND | 1,000 |
40 | REBUILDING TOGETHER CENTRAL AL | Montgomery, AL | GENERAL FUND | 1,000 |
41 | MONTGOMERY ZOO | Montgomery, AL | GENERAL FUND | 1,000 |
42 | MONTGOMERY ASSOC FOR RETARDED CITI | Montgomerya, AL | GENERAL FUND | 1,000 |
43 | MEDICAL OUTREACH MINISTRIES | Montgomery, AL | GENERAL FUND | 1,000 |
44 | HERMITAGE ARTIST RETREAT | Englewood, FL | GENERAL FUND | 1,000 |
45 | GOODWILL INDUSTRIES | Montgomery, AL | GENEAL FUND | 1,000 |
46 | GLADNEY CENTER FOR ADOPTION | Fort Worth, TX | GENERAL FUND | 1,000 |
47 | GIFT OF LIFE FOUNDATION | Montgomery, AL | GENERAL FUND | 1,000 |
48 | FRIENDS OF REFUGEES | Clarkston, GA | GENERAL FUND | 1,000 |
49 | EARTHSHARE OF GEORGIA | Atlanta, GA | ENVIRONMENTAL | 1,000 |
50 | CHILDREN'S CENTER OF MONTGOMERY | Montgomery, AL | GENERAL FUND | 1,000 |
51 | BRANTWOOD CHILDREN'S HOME | Montgomery, AL | GENERAL FUND | 1,000 |
52 | ATLANTA BELTLINE PARTNERSHIP | Altanta, GA | GENERAL FUND | 1,000 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Help keep the community up to date and informed
Free profiles for over 82,000 US foundations
Access your list of saved profiles here