Total Assets
Median Grant Size
Grants Last Year
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | ELIZABETH RICE | PRESIDENT | 4 | 0 |
2 | PATRICIA BONNER | SECRETARY | 4 | 0 |
3 | KIM PRICE | TREASURER | 4 | 0 |
4 | JOHNIE SPAIN | DIRECTOR | 4 | 0 |
5 | CARL BROOKS | DIRECTOR | 4 | 0 |
6 | JOHN SPAIN | DIRECTOR | 4 | 0 |
7 | THEODIS HENDERSON | DIRECTOR | 4 | 0 |
8 | CHARLES B QUARLES | DIRECTOR | 4 | 0 |
# | Name | Location | Purpose | Amount ($) |
---|---|---|---|---|
No Grants Listed |
NONE
NONE
NONE
NONE
NONE
NONE
CARROLLTON, AL 35447
(205) 367-2131
Help keep the community up to date and informed
Free profiles for over 82,000 US foundations
Access your list of saved profiles here