Assets
Latest Tax Filing
2018
Published by IRS
June 2019
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | ELIZABETH RICE | PRESIDENT | 4 | 0 |
2 | PATRICIA BONNER | SECRETARY | 4 | 0 |
3 | KIM PRICE | TREASURER | 4 | 0 |
4 | JOHNIE SPAIN | DIRECTOR | 4 | 0 |
5 | JOHN SPAIN | DIRECTOR | 4 | 0 |
6 | THEODIS HENDERSON | DIRECTOR | 4 | 0 |
7 | CHARLES B QUARLES | DIRECTOR | 4 | 0 |
# | Name | Purpose | Location | Amount ($) |
---|---|---|---|---|
No Grants Listed |
NONE
NONE
NONE
NONE
NONE
CARROLLTON, AL 35447
(205) 367-2131
Help keep the community up to date and informed
Free profiles for over 88,000 US foundations
Access your list of saved profiles here