Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2017
Published by IRS
September 2018
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | Y CHARLES EARLE | DIRECTOR | 0 | 0 |
2 | J KENNETH HANAK | TREASURER & | 0 | 0 |
3 | HARRIET OUTLAW | SECRETARY & | 8 | 10,000 |
4 | LARRY NEWTON | PRESIDENT & | 0 | 0 |
5 | TERRY KNIGHT | DIRECTOR | 0 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
2,000 | VICTORIA ZONA | COLLEGE TUITION SCHOLARSHIP | Auburn, AL | 2017 |
2,000 | EMMA WALKER | COLLEGE TUITION SCHOLARSHIP | Tuscaloosa, AL | 2017 |
2,000 | JORDAN FULKERSON | COLLEGE TUITION SCHOLARSHIP | Mobile, AL | 2017 |
2,000 | AKASH PATEL | COLLEGE TUITION SCHOLARSHIP | Mobile, AL | 2017 |
2,000 | BRYANNA SMITH | COLLEGE TUITION SCHOLARSHIP | Mobile, AL | 2017 |
2,000 | NIAH SMITH | COLLEGE TUITION SCHOLARSHIP | Mobile, AL | 2017 |
2,000 | HANNAH MILLSON | COLLEGE TUITION SCHOLARSHIP | Mobile, AL | 2017 |
2,000 | BIANCA CARRIZALES | COLLEGE TUITION SCHOLARSHIP | Mobile, AL | 2017 |
2,000 | BRITTANY LESERRA | COLLEGE TUITION SCHOLARSHIP | Birmingham, AL | 2017 |
2,000 | HARLEIGH WILSON | COLLEGE TUITION SCHOLARSHIP | Troy, AL | 2017 |
2,000 | SCOTTLIN WILLIAMS | COLLEGE TUITION SCHOLARSHIP | Mississippi State Univ, MS | 2017 |
2,000 | ROBERT MILLS | COLLEGE TUITION SCHOLARSHIP | Mississippi State Univ, MS | 2017 |
2,000 | TODD BOSARGE | COLLEGE TUITION SCHOLARSHIP | Mobile, AL | 2017 |
2,000 | REBEKAH HILL | COLLEGE TUITION SCHOLARSHIP | Montevallo, AL | 2017 |
2,000 | HAYDEN STONEHOUSE | COLLEGE TUITION SCHOLARSHIP | Conroe, TX | 2017 |
2,000 | TAYLOR WEST | COLLEGE TUITION SCHOLARSHIP | Jacksonville, AL | 2017 |
2,000 | SYDNEE PASQUARELLO | COLLEGE TUITION SCHOLARSHIP | Baton Rouge, LA | 2017 |
2,000 | ERIN CURTIS | COLLEGE TUITION SCHOLARSHIP | Montgomery, AL | 2017 |
2,000 | ALEXANDER STRINGER | COLLEGE TUITION SCHOLARSHIP | Bay Minette, AL | 2017 |
2,000 | CHANCE KRUK | COLLEGE TUITION SCHOLARSHIP | Bay Minette, AL | 2017 |
SEE ATTACHED COPY OF APPLICATION
MARCH 15 OF THE YEAR IN WHICH THE AWARDS WILL BE ANNOUNCED.
GOEGRAPHIC AREA-RECIPIENTS MUST HAVE ATTENDED A PUBLIC OR PRIVATE HIGH SHCOOL LOCATED IN BALDWIN COUNTY, ALABAMA
HARRIET OUTLAW
8872 COUNTY ROAD 34
FAIRHOPE, AL 36532
(251) 990-8872
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 109,000 US foundations