Assets
Latest Tax Filing
2018
Published by IRS
July 2019
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | ARLENE F MITCHELL | PRESIDENT | 1 | 0 |
2 | JAMES M GRODNICK | VICE-PRESIDENT | 1 | 0 |
3 | JOY MITCHELL GRODNICK | SECRETARY | 1 | 0 |
4 | RICHARD CRAIG MITCHELL | ASST SECRETARY | 1 | 0 |
5 | MELINDA M WERTHEIM | DIRECTOR | 1 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
AIEF | Washington, DC | EDUCATIONAL | 75,000 | |
DISTINGUISHED YOUNG WOMEN | Mobile, AL | EDUCATIONAL | 7,320 | |
UNIVERSITY OF SOUTH AL | Mobile, AL | EDUCATIONAL | 3,760 | |
MOBILE AREA JEWISH FEDERATION | Mobile, AL | RELIGIOUS | 1,500 | |
BOYS & GIRLS CLUBS | Mobile, AL | CHARITABLE | 1,305 | |
FRED LEVICK CAMPER SCHOLARSHIP ENDOWMENT | Atlanta, GA | EDUCATIONAL | 1,000 | |
MOBILE SYMPHONY | Mobile, AL | EDUCATIONAL | 1,000 | |
CRESCENT THEATER FILM SOCIETY | Mobie, AL | CHARITABLE | 1,000 | |
BOY SCOUTS OF AMERICA | Mobile, AL | CHARITABLE | 1,000 | |
NEST OF MOBILE | Mobile, AL | CHARITABLE | 500 | |
MOBILE ART COUNCIL | Mobile, AL | EDUCATIONAL | 500 | |
MITCHELL CANCER INSTITUTE | Mobile, AL | RESEARCH | 500 | |
DRUG EDUCATION COUNCIL INC | Mobile, AL | EDUCATIONAL | 500 | |
JEWISH CENTER OF THE HAMPTONS | East Hampton, NY | RELIGIOUS | 400 | |
USA ATHLETIC PROGRAM | Mobie, AL | EDUCATIONAL | 250 | |
THE VILLAGE OF SPRINGHILL INC | Mobile, AL | CHARITABLE | 250 | |
SENIOR CITIZENS SERVICES | Mobile, AL | CHARITABLE | 250 | |
PRICHARD PREPARATORY SCHOOL | Whistler, AL | EDUCATIONAL | 250 | |
MOBILE BALLET | Mobile, AL | EDUCATIONAL | 250 | |
USA CHILDREN | Mobile, AL | CHARITABLE | 250 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Help keep the community up to date and informed
Free profiles for over 88,000 US foundations
Access your list of saved profiles here