Total Assets
Median Grant Size
Grants Last Year
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | BENNY M LARUSSA JR | CHAIRMAN | 1 | 0 |
2 | ROBERT H SPRAIN JR | SECRETARY | 1 | 0 |
3 | MARIAN L PHILLIPS | VICE CHAIRMAN | 1 | 0 |
4 | JERA STRIBLING | EXECUTIVE DIRECTOR | 40 | 99,871 |
5 | CHRISTIE SMITH | EXECUTIVE ASSISTANT | 20 | 6,500 |
# | Name | Location | Purpose | Amount ($) |
---|---|---|---|---|
1 | YOUTHSERVE | Birmingham, AL | CHARITABLE | 25,000 |
2 | THE SALVATION ARMY | Birmingham, AL | CHARITABLE | 25,000 |
3 | AG GASTON BOY & GIRLS CLUB | Birmingham, AL | CHARITABLE | 25,000 |
4 | STAIR OF BIRMINGHAM | Birmingham, AL | CHARITABLE | 15,000 |
5 | M-POWER MINISTRIES | Birmingham, AL | CHARITABLE | 15,000 |
6 | LAKESHORE FOUNDATION | Birmingham, AL | CHARITABLE | 15,000 |
7 | THE FOUNDRY MINISTRIES | Bessemer, AL | CHARITABLE | 15,000 |
8 | AMERICAN HEART ASSOCIATION INC | Birmingham, AL | CHARITABLE | 13,000 |
9 | CRISIS CENTER INC | Birmingham, AL | CHARITABLE | 12,000 |
10 | STATE OF ALABAMA BALLET INC | Birmingham, AL | CHARITABLE | 10,000 |
11 | SPACE ONE ELEVEN | Birmingham, AL | CHARITABLE | 10,000 |
12 | PRESCHOOL PARTNERS FOUNDATION | Birmingham, AL | CHARITABLE | 10,000 |
13 | OASIS | Birmingham, AL | CHARITABLE | 10,000 |
14 | MCWANE CENTER | Birmingham, AL | CHARITABLE | 10,000 |
15 | LITERACY COUNCIL OF CENTRAL ALABAMA | Birmingham, AL | CHARITABLE | 10,000 |
16 | GROWING KINGS INC | Birmingham, AL | CHARITABLE | 10,000 |
17 | GATEWAY | Birmingham, AL | CHARITABLE | 10,000 |
18 | EXCEPTIONAL FOUNDATION | Birmingham, AL | CHARITABLE | 10,000 |
19 | CHILDREN'S DANCE FOUNDATION | Birmingham, AL | CHARITABLE | 10,000 |
20 | BIRMINGHAM ZOO | Birmingham, AL | CHARITABLE | 10,000 |
21 | BIRMINGHAM MUSEUM OF ART | Birmingham, AL | CHARITABLE | 10,000 |
22 | AMERICAN RED CROSS | Birmingham, AL | CHARITABLE | 10,000 |
23 | A COLLEGE READY | Birmingham, AL | CHARITABLE | 10,000 |
24 | HAND IN PAW | Birmingham, AL | CHARITABLE | 5,000 |
25 | GIRLS ON THE RUN OF BIRMINGHAM | Birmingham, AL | CHARITABLE | 5,000 |
26 | THE COOPERATIVE DOWNTOWN MINISTRIES INC | Birmingham, AL | CHARITABLE | 5,000 |
27 | ALABAMA KIDNEY FOUNDATION | Birmingham, AL | CHARITABLE | 5,000 |
28 | ALABAMA CASA NETWORK INC | Birmingham, AL | CHARITABLE | 5,000 |
29 | YOUNG WOMENS CHRISTIAN ASSN OF BIRMINGHAM | Birmingham, AL | CHARITABLE | 3,000 |
30 | PATHWAYS | Birmingham, AL | CHARITABLE | 3,000 |
PLEASE CONTACT MS. STRIBLING
PLEASE CONTACT MS. STRIBLING
PLEASE CONTACT MS. STRIBLING
JERA STRIBLING
PO BOX 530727
BIRMINGHAM, AL 35253
(205) 879-0799
Help keep the community up to date and informed
Free profiles for over 82,000 US foundations
Access your list of saved profiles here