Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2018
Published by IRS
October 2019
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | JEREMY BILOTTO | EXECUTIVE COMMITEE MEMBER | 0 | 0 |
2 | DAVID CONKLIN | EXECUTIVE COMMITEE MEMBER | 0 | 0 |
3 | PENNY GROUX | EXECUTIVE COMMITEE MEMBER | 0 | 0 |
4 | SARA HAMLIN | EXECUTIVE COMMITEE MEMBER | 0 | 0 |
5 | BRIAN HARSANY | EXECUTIVE COMMITEE MEMBER | 0 | 0 |
6 | CYNTHIA SHEA HART | EXECUTIVE COMMITEE MEMBER | 0 | 0 |
7 | CRAIG L HILLYARD | EXECUTIVE COMMITEE MEMBER | 0 | 0 |
8 | THOMAS HOFFMAN | EXECUTIVE COMMITEE MEMBER | 0 | 0 |
9 | ELIZABETH KANTER | EXECUTIVE COMMITEE MEMBER | 0 | 0 |
10 | ALVIN NIUH | EXECUTIVE COMMITEE MEMBER | 0 | 0 |
11 | BOB OMAINSKY | EXECUTIVE COMMITEE MEMBER | 0 | 0 |
12 | NANDA PATEL | EXECUTIVE COMMITEE MEMBER | 0 | 0 |
13 | WAYNE REAVES | EXECUTIVE COMMITEE MEMBER | 0 | 0 |
14 | RICK SMITH | EXECUTIVE COMMITEE MEMBER | 0 | 0 |
15 | MATT STERLEY | EXECUTIVE COMMITEE MEMBER | 0 | 0 |
16 | CHRIS TOWNSLEY | EXECUTIVE COMMITEE MEMBER | 0 | 0 |
17 | NICK HARTMANN | CHAIRMAN | 0 | 0 |
18 | MINDY HANAN | SECRETARY-TREASURER | 0 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
2,500 | LAUREN HART | EDUCATION SCHOLARSHIP | Orange Beach, AL | 2018 |
1,500 | ANAHI ORTIZ | EDUCATION SCHOLARSHIP | Albertville, AL | 2018 |
1,500 | ALBERTVILLE HIGH SCHOOL | PRO START PROGRAM CONTRIBUTION | Albertville, AL | 2018 |
1,000 | ELENA RITCHEY WELK | EDUCATION SCHOLARSHIP | Hoover, AL | 2018 |
1,000 | MOODY HIGH SCHOOL | PRO START PROGRAM CONTRIBUTION | Moody, AL | 2018 |
500 | JAMES MCCOLMAN | EDUCATIONAL SCHOLARSHIP | Foley, AL | 2018 |
500 | NOAH KIRKLAND | EDUCATIONAL SCHOLARSHIP | Albertville, AL | 2018 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
N/A
N/A
N/A
MINDY HANAN
3 SOUTH JACKSON STREET
MONTGOMERY, AL 36104
(334) 244-1320
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 109,000 US foundations