Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2020
Published by IRS
September 2021
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | LISA R ENGEL | PRESIDENT/ DIRECTOR | 8 | 0 |
2 | ALAN Z ENGEL | VP/ SECRETARY/DIRECTOR | 1 | 0 |
3 | ANDREA ENGEL HINES | TREASURER/ DIRECTOR | 0 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
35,000 | AMERICAN ISRAEL EDUCATION FOUNDATION | EDUCATIONAL | Washington, DC | 2020 |
29,786 | BIRMINGHAM JEWISH FEDERATION | CIVIC | Mountain Brook, AL | 2020 |
21,000 | INDIAN SPRINGS SCHOOL | EDUCATIONAL | Pelham, AL | 2020 |
15,360 | CHABAD OF ALABAMA | RELIGIOUS | Birmingham, AL | 2020 |
11,776 | TEMPLE BETH EL | RELIGIOUS | Birmingham, AL | 2020 |
9,000 | WALKER AREA COMMUNITY FOUNDATION | CIVIC | Jasper, AL | 2020 |
8,000 | NORTHWESTERN UNIVERSITY | EDUCATIONAL | Evanston, IL | 2020 |
5,500 | JOINT DISTRIBUTION COMMITTEE | CIVIC | New York, NY | 2020 |
5,490 | N E MILES JEWISH DAY SCHOOL | EDUCATIONAL | Birmingham, AL | 2020 |
5,000 | TEACH FOR AMERCIA | EDUCATIONAL | Birmingham, AL | 2020 |
5,000 | UAB MARY FISCHER FUND | MEDICAL | Birmingham, AL | 2020 |
5,000 | UNIVERSITY OF COLORADO FDN | CIVIC | Denver, CO | 2020 |
3,108 | COLLAT JEWISH FAMILY SERVICES | RELIGIOUS | Birmingham, AL | 2020 |
2,604 | IMPACT ISRAEL | CIVIC | Bethesda, MD | 2020 |
2,518 | LEVITE JEWISH COMMUNITY | RELIGIOUS | Birmingham, AL | 2020 |
2,500 | BIRMINGHAM MUSEUM OF ART | CIVIC | Birmingham, AL | 2020 |
2,500 | UAB ARTS | EDUCATIONAL | Birmingham, AL | 2020 |
2,500 | ALYS STEPHENS CENTER | CIVIC | Birmingham, AL | 2020 |
2,218 | BIRMINGHAM HOLOCAUST EDUCATIONAL COMMITTEE | EDUCATIONAL | Birmingham, AL | 2020 |
2,000 | ANTI-DEFAMATION LEAGUE | CIVIC | New York, NY | 2020 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 109,000 US foundations