Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2019
Published by IRS
September 2021
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | JOHN L STALLWORTH | CHAIRMAN | 10 | 0 |
2 | FLORASTEIN STALLWORTH | SECRETARY | 4 | 0 |
3 | DR JULIUS SCRUGGS | DIRECTOR | 1 | 0 |
4 | BOB LUDWIG | DIRECTOR | 1 | 0 |
5 | RANKIN SNEED | DIRECTOR | 1 | 0 |
6 | BOBBY BRADLEY | DIRECTOR | 1 | 0 |
7 | VERNON STEPHENS | DIRECTOR | 1 | 0 |
8 | DR PAM HUDSON | DIRECTOR | 1 | 0 |
9 | TOM MEYER | DIRECTOR | 1 | 0 |
10 | THAYRON HONEYCUTT | DIRECTOR | 1 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
3,500 | CALHOUN COMMUNITY COLLEGE (CO STUDENT BILLY RAY HANEY) | ACADEMIC SCHOLARSHIP | Huntsville, AL | 2019 |
1,750 | ALABAMA A&M UNIVERSITY (CO STUDENT TERRION FIELDS) | ACADEMIC SCHOLARSHIP | Normal, AL | 2019 |
1,750 | ALABAMA A&M UNIVERSITY (CO STUDENT CATHERINE JONES) | ACADEMIC SCHOLARSHIP | Normal, AL | 2019 |
1,750 | UNIVERSITY OF ALABAMA AT HUNTSVILLE (CO STUDENT MARY LOU HEATHERLY) | ACADEMIC SCHOLARSHIP | Huntsville, AL | 2019 |
1,750 | UNIVERSITY OF ALABAMA (CO STUDENT NYA LITTLE) | ACADEMIC SCHOLARSHIP | Tuscaloosa, AL | 2019 |
1,750 | UNIVERSITY OF ALABAMA (CO STUDENT LAURA SMITH) | ACADEMIC SCHOLARSHIP | Tuscaloosa, AL | 2019 |
1,750 | UNIVERSITY OF ALABAMA (CO STUDENT KELSEY ROBINSON) | ACADEMIC SCHOLARSHIP | Tuscaloosa, AL | 2019 |
1,750 | TROY UNIVERSITY (CO STUDENT YANCI HORTON) | ACADEMIC SCHOLARSHIP | Troy, AL | 2019 |
1,750 | ALABAMA A&M UNIVERSITY (CO STUDENT KESHAUNA JONES) | ACADEMIC SCHOLARSHIP | Normal, AL | 2019 |
1,750 | ALABAMA A&M UNIVERSITY (CO STUDENT DAVID SIMPSON JR) | ACADEMIC SCHOLARSHIP | Normal, AL | 2019 |
1,750 | ALABAMA A&M UNIVERSITY (CO STUDENT CLANLETHIA JOHNSON) | ACADEMIC SCHOLARSHIP | Normal, AL | 2019 |
1,750 | ALABAMA A&M UNIVERSITY (CO STUDENT CARL ROSS) | ACADEMIC SCHOLARSHIP | Normal, AL | 2019 |
1,750 | ALABAMA A&M UNIVERSITY (CO STUDENT BRIENNA HAMLETT) | ACADEMIC SCHOLARSHIP | Normal, AL | 2019 |
1,750 | ALABAMA A&M UNIVERSITY (CO STUDENT (KEMARIA JONES) | ACADEMIC SCHOLARSHIP | Normal, AL | 2019 |
Note: This foundation appears to have a website. We recommend starting your exploration there. Visit Website.
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 109,000 US foundations