Total Assets
Median Grant Size
Grants Last Year
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | RICHARD J STOCKHAM III | DIRECTOR | 0 | 0 |
2 | CONNIE R STOCKHAM | DIRECTOR | 0 | 0 |
# | Name | Location | Purpose | Amount ($) |
---|---|---|---|---|
1 | PAPERWORKERS LOCAL NON-PROFIT ARTISTS COOP | Birmingham, AL | GENERAL SUPPORT | 5,500 |
2 | COMMUNITY KITCHENS OF BIRMINGHAM | Birmingham, AL | GENERAL SUPPORT | 2,500 |
3 | GRACE EPISCOPAL CHURCH | Birmingham, AL | GENERAL SUPPORT | 2,500 |
4 | UNIVERSITY OF AL COLLEGE OF HUMAN ENVIRONMENTAL SCIENCES SCHOLARSHIP FUND | Tuscaloosa, AL | SCHOLARSHIPS | 2,500 |
5 | SPACE ONE ELEVEN | Birmingham, AL | GENERAL SUPPORT | 1,000 |
6 | UNIVERSITY OF ALABAMA AT BIRMINGHAM--HONORS UAB | Birmingham, AL | BOOK PRIZE | 1,000 |
7 | ALPHA GAMMA DELTA FOUNDATION | Indianapolis, IN | GENERAL SUPPORT | 1,000 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Help keep the community up to date and informed
Free profiles for over 82,000 US foundations
Access your list of saved profiles here