Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2019
Published by IRS
September 2021
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | DAVID HEMBREE | CHAIRMAN | 1 | 0 |
2 | FRED BRASWELL | EXECUTIVE DIRECTOR/SECRETA | 1 | 0 |
3 | KARL RAYBORN | TREASURER | 2 | 0 |
4 | STEVE FORSHEE | DIRECTOR | 1 | 0 |
5 | MAX HYATT | DIRECTOR | 1 | 0 |
6 | VINCE JOHNSON | DIRECTOR | 1 | 0 |
7 | DELANEY KERVIN | DIRECTOR | 1 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
5,000 | ISAAC SANSOM | EDUCATIONAL SCHOLARSHIP | Grady, AL | 2019 |
3,500 | T JONES | EDUCATIONAL SCHOLARSHIP | Ashford, AL | 2019 |
3,500 | B WALLACE | EDUCATIONAL SCHOLARSHIP | Dothan, AL | 2019 |
3,500 | L MAGES | EDUCATIONAL SCHOLARSHIP | Hartford, AL | 2019 |
3,000 | JAMES ANDERSON | EDUCATIONAL SCHOLARSHIP | Dothan, AL | 2019 |
2,500 | KATHERINE BURDETT | EDUCATIONAL SCHOLARSHIP | Millbrook, AL | 2019 |
2,500 | DEAN PARRETT | EDUCATIONAL SCHOLARSHIP | Sylacauga, AL | 2019 |
2,500 | ANDREW GOODWIN | EDUCATIONAL SCHOLARSHIP | Millbrook, AL | 2019 |
2,500 | JAMAL FEAGIN | EDUCATIONAL SCHOLARSHIP | Union Springs, AL | 2019 |
2,500 | MORGAN GANDY | EDUCATIONAL SCHOLARSHIP | Mathews, AL | 2019 |
2,500 | PHILLIP LANKFORD | EDUCATIONAL SCHOLARSHIP | Montgomery, AL | 2019 |
2,500 | EILEEN PARKER | EDUCATIONAL SCHOLARSHIP | Montgomery, AL | 2019 |
2,500 | HAYDEN CENTER | EDUCATIONAL SCHOLARSHIP | Mathews, AL | 2019 |
2,500 | RA'SHAE JOHNSON | EDUCATIONAL SCHOLARSHIP | Union Springs, AL | 2019 |
2,500 | NAZEEH COLLINS | EDUCATIONAL SCHOLARSHIP | Montgomery, AL | 2019 |
2,500 | GABRIELLE ROSS | EDUCATIONAL SCHOLARSHIP | Montgomery, AL | 2019 |
2,500 | YANETHIA PATTERSON | EDUCATIONAL SCHOLARSHIP | Union Springs, AL | 2019 |
2,500 | TANISE GACHETT | EDUCATIONAL SCHOLARSHIP | Troy, AL | 2019 |
2,500 | P MADDOX | EDUCATIONAL SCHOLARSHIP | Montgomery, AL | 2019 |
2,500 | MARIE CABRAL | EDUCATIONAL SCHOLARSHIP | Pike Road, AL | 2019 |
Note: This foundation appears to have a website. We recommend starting your exploration there. Visit Website.
SCHOLARSHIP APPLICATIONS SHOULD INCLUDE: NAME, RELATIONSHIP TO ELECTRIC COOPERATIVE, ADDRESS AND PHONE NUMBER, HIGH SCHOOL ATTENDED, GPA AND SAT OR ACT SCORE, AND COLLEGE IN WHICH APPLICANT PLANS TO ENROLL.
FEBRUARY 15, 2019
SCHOLARSHIPS ARE FOR POST-SECONDARY EDUCATION OF DEPENDENTS OF MEMBERS OF AN ALABAMA ELECTRIC COOPERATIVE THAT HAS CONTRIBUTED PRINCIPAL FUNDS TO THE FOUNDATION.
ELECTRIC COOPERATIVE FOUNDATION INC
PO BOX 244014
MONTGOMERY, AL 361244014
(334) 215-2732
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 109,000 US foundations