Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2018
Published by IRS
June 2019
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | REGIONS BANK TRUST DEPARTMENT | TRUSTEE | 5 | 15,856 |
2 | MRS JULIAN WIENER | ADVISORY | 5 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
12,200 | MILLSAPS COLLEGE | EDUCATIONAL | Jackson, MS | 2018 |
10,100 | MISSISSIPPI MUSEUM OF ART | GENERAL FUND | Jackson, MS | 2018 |
5,100 | BETH ISRAEL CEMETERYCONGREGATION | GENERAL FUND | Jackson, MS | 2018 |
5,000 | WOMEN'S FOUNDATION OF MISSISSIPPI | GENERAL FUND | Jackson, MS | 2018 |
5,000 | SMITH COLLEGE MUSEUM OF ART | GENERAL FUND | Northampton, MA | 2018 |
5,000 | MISSISSIPPI SYMPHONY ORCHESTRA | GENERAL FUND | Jackson, MS | 2018 |
5,000 | INSTITUTE OF SOUTHERN JEWISH LIFE | GENERAL FUND | Jackson, MS | 2018 |
4,000 | INTERNATIONAL BALLET COMPETITION | GENERAL FUND | Jackson, MS | 2018 |
3,800 | COMMUNITY OF GREATER JACKSON | GENERAL FUND | Jackson, MS | 2018 |
2,500 | UNITED WAY OF THE CAPITAL AREA | GENERAL FUND | Jackson, MS | 2018 |
2,000 | NEW STAGE THEATRE | GENERAL FUND | Jackson, MS | 2018 |
1,800 | PARKINSON'S DISEASE FOUNDATION | GENERAL FUND | Jackson, MS | 2018 |
1,500 | STEWPOT COMMUNITY SERVICES | GENERAL FUND | Jackson, MS | 2018 |
1,000 | JACKSON JEWISH FUND | GENERAL FUND | Jackson, MI | 2018 |
1,000 | HABITAT FOR HUMANITY | GENERAL FUND | Jackson, MS | 2018 |
1,000 | TOUGALOO COLLEGE | GENERAL FUND | Tougaloo, MS | 2018 |
750 | HENRY S JACOBS CAMP | GENERAL FUND | Utica, MS | 2018 |
700 | MISSISSIPPI FOOD NETWORK | GENERAL FUND | Jackson, MS | 2018 |
600 | MISSISSIPPI CENTER FOR JUSTICE | GENERAL FUND | Jackson, MS | 2018 |
600 | UNIVERSITY OF MISSISSIPPI FOUN | GENERAL FUND | Oxford, MS | 2018 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 93,000 US foundations